Please click to download your results

Overview of predicted results

Overview of the results

Contig_ID Contig_def CRISPR array number Contig Signature genes Self targeting spacer number Target MGE spacer number Prophage number Anti-CRISPR protein number
CP029033 Actinobaculum sp. 313 chromosome, complete genome 21 crisprs cas6e,cas7,cse2gr11,cas8e,cas3,DEDDh,WYL,DinG 0 35 0 0

Results visualization

1. CP029033
Click the left colored region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_1 48334-48421 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_2 63732-63819 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_3 170996-171216 Orphan NA
3 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_4 201576-201659 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_5 241693-246907 TypeI-E NA
85 spacers
cas1,cas6e,cas7,cse2gr11,cas8e

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_7 557051-557140 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_8 697917-698050 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_9 717424-717528 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_10 822905-822990 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_11 832843-832927 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_12 885744-885833 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_13 897305-897402 Orphan NA
1 spacers
DEDDh

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_14 903496-903588 Orphan NA
1 spacers
DEDDh

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_15 1002789-1002932 Orphan NA
2 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_16 1052745-1052834 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_17 1215324-1215423 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_19 2214918-2215011 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_20 2334067-2334143 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_21 2343718-2343803 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_22 2347820-2347901 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID CRISPR_location CRISPR_type Repeat_type Spacer_info Cas_protein_info CRISPR-Cas_info
CP029033_24 2561907-2561991 Orphan NA
1 spacers

You can click texts colored in the table to view more detailed information

Click the colored protein region to show detailed information
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_ID Protospacer_location Mismatch Identity
CRISPR_ID Spacer_Info Spacer_region Spacer_length Hit_phage_ID Hit_phage_def Protospacer_location Mismatch Identity
CP029033_5 5.41|244162|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244162-244194 33 NZ_CP011544 Corynebacterium mustelae strain DSM 45274 plasmid phiCmus45274, complete sequence 27066-27098 5 0.848
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013526 Rhizobium phaseoli strain R744 plasmid pRphaR744d, complete sequence 560144-560171 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013556 Rhizobium phaseoli strain N931 plasmid pRphaN931d, complete sequence 571613-571640 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013589 Rhizobium phaseoli strain N161 plasmid pRphaN161d, complete sequence 558914-558941 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013562 Rhizobium phaseoli strain N841 plasmid pRphaN841e, complete sequence 599703-599730 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013579 Rhizobium phaseoli strain N671 plasmid pRphaN671e, complete sequence 556092-556119 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013541 Rhizobium phaseoli strain R630 plasmid pRphaR630d, complete sequence 572813-572840 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013546 Rhizobium phaseoli strain R620 plasmid pRphaR620d, complete sequence 570514-570541 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013567 Rhizobium phaseoli strain N831 plasmid pRphaN831d, complete sequence 571613-571640 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013573 Rhizobium phaseoli strain N771 plasmid pRphaN771e, complete sequence 556092-556119 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NC_010997 Rhizobium etli CIAT 652 plasmid pC, complete sequence 558054-558081 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP020900 Rhizobium phaseoli Brasil 5 strain Bra5 plasmid pRphaBra5d, complete sequence 1016320-1016347 5 0.821
CP029033_17 17.1|1215360|28|CP029033|CRISPRCasFinder 1215360-1215387 28 NZ_CP013536 Rhizobium phaseoli strain R650 plasmid pRphaR650d, complete sequence 345506-345533 5 0.821
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP007796 Azospirillum brasilense strain Az39 plasmid AbAZ39_p3, complete sequence 463108-463140 6 0.818
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP032322 Azospirillum brasilense strain MTCC4035 plasmid p1, complete sequence 727120-727152 6 0.818
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP017076 Novosphingobium resinovorum strain SA1 plasmid pSA1, complete sequence 1648797-1648829 6 0.818
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP043499 Rhizobium grahamii strain BG7 plasmid unnamed, complete sequence 333947-333979 6 0.818
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP052085 Ralstonia solanacearum strain FJAT15353.F8 plasmid Plas1, complete sequence 1547906-1547939 6 0.824
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP052087 Ralstonia solanacearum strain FJAT15353.F50 plasmid Plas1, complete sequence 1548218-1548251 6 0.824
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP052127 Ralstonia solanacearum strain FJAT1303.F50 plasmid Plas1, complete sequence 1547906-1547939 6 0.824
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP052089 Ralstonia solanacearum strain FJAT15353.F1 plasmid Plas1, complete sequence 1547109-1547142 6 0.824
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP052131 Ralstonia solanacearum strain FJAT1303.F8 plasmid Plas1, complete sequence 1548217-1548250 6 0.824
CP029033_5 5.22|243001|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243001-243033 33 NC_010625 Paraburkholderia phymatum STM815 plasmid pBPHY01, complete sequence 297596-297628 6 0.818
CP029033_5 5.78|246420|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246420-246452 33 NC_016113 Streptomyces cattleya NRRL 8057 = DSM 46488 plasmid pSCAT, complete sequence 774790-774822 6 0.818
CP029033_5 5.78|246420|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246420-246452 33 NC_017585 Streptomyces cattleya NRRL 8057 = DSM 46488 plasmid pSCATT, complete sequence 1038279-1038311 6 0.818
CP029033_5 5.84|246786|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246786-246818 33 NZ_CP024310 Sinorhizobium fredii strain NXT3 plasmid pSfreNXT3c, complete sequence 27605-27637 6 0.818
CP029033_5 5.84|246786|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246786-246818 33 NZ_CP023064 Sinorhizobium sp. CCBAU 05631 plasmid pSS05631b, complete sequence 31286-31318 6 0.818
CP029033_7 7.1|557080|32|CP029033|CRISPRCasFinder 557080-557111 32 NZ_CP020910 Rhizobium etli strain NXC12 plasmid pRetNXC12d, complete sequence 496502-496533 6 0.812
CP029033_13 13.1|897339|30|CP029033|CRISPRCasFinder 897339-897368 30 NZ_CP045385 Ruegeria sp. THAF33 plasmid pTHAF33_a, complete sequence 201718-201747 6 0.8
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP017303 Rhodococcus sp. YL-1 plasmid pYLL1 sequence 220909-220938 6 0.8
CP029033_5 5.1|241721|30|CP029033|CRISPRCasFinder,CRT 241721-241750 30 NZ_AP014705 Methylobacterium aquaticum strain MA-22A plasmid pMaq22A_1p, complete sequence 820970-820999 7 0.767
CP029033_5 5.1|241721|30|CP029033|CRISPRCasFinder,CRT 241721-241750 30 NZ_AP022593 Mycolicibacterium arabiense strain JCM 18538 plasmid pJCM18538, complete sequence 1858030-1858059 7 0.767
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 MT658803 Mycobacterium phage Reindeer, complete genome 52316-52348 7 0.788
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_LR134456 Tsukamurella tyrosinosolvens strain NCTC13231 plasmid 14, complete sequence 242610-242642 7 0.788
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP029830 Azospirillum ramasamyi strain M2T2B2 plasmid unnamed1, complete sequence 721870-721902 7 0.788
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP045548 Streptomyces sp. SYP-A7193 plasmid unnamed1, complete sequence 294106-294138 7 0.788
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP016820 Rhodococcus sp. p52 plasmid pDF02, complete sequence 126782-126814 7 0.788
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP016820 Rhodococcus sp. p52 plasmid pDF02, complete sequence 240452-240484 7 0.788
CP029033_5 5.18|242757|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242757-242789 33 NZ_CP020949 Rhizobium sp. CIAT894 plasmid pRheCIAT894b, complete sequence 39031-39063 7 0.788
CP029033_5 5.25|243184|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243184-243216 33 NZ_CP024308 Sinorhizobium fredii strain NXT3 plasmid pSfreNXT3a, complete sequence 70896-70928 7 0.788
CP029033_5 5.34|243733|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243733-243765 33 NZ_CP022541 Antarctobacter heliothermus strain SMS3 plasmid pSMS3-1, complete sequence 54379-54411 7 0.788
CP029033_5 5.71|245992|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 245992-246024 33 MN694263 Marine virus AFVG_250M253, complete genome 14609-14641 7 0.788
CP029033_5 5.75|246237|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246237-246269 33 NZ_CP022367 Azospirillum sp. TSH58 plasmid TSH58_p02, complete sequence 337279-337311 7 0.788
CP029033_5 5.75|246237|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 246237-246269 33 NC_013855 Azospirillum sp. B510 plasmid pAB510a, complete sequence 1326390-1326422 7 0.788
CP029033_8 8.1|697967|34|CP029033|CRISPRCasFinder 697967-698000 34 NZ_AP017657 Sphingobium cloacae strain JCM 10874 plasmid pSCLO_3, complete sequence 18413-18446 7 0.794
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP049794 Ralstonia solanacearum strain 204 plasmid unnamed, complete sequence 1479364-1479393 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP021763 Ralstonia pseudosolanacearum strain RS 476 plasmid unnamed, complete sequence 927314-927343 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP015116 Ralstonia solanacearum strain EP1 plasmid unnamed, complete sequence 1101564-1101593 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP049792 Ralstonia solanacearum strain 203 plasmid unnamed, complete sequence 1254525-1254554 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP015851 Ralstonia solanacearum strain YC40-M plasmid, complete sequence 1234155-1234184 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP009763 Ralstonia solanacearum OE1-1 plasmid unnamed, complete sequence 834640-834669 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052085 Ralstonia solanacearum strain FJAT15353.F8 plasmid Plas1, complete sequence 904218-904247 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052095 Ralstonia solanacearum strain FJAT15340.F1 plasmid Plas1, complete sequence 945360-945389 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052077 Ralstonia solanacearum strain FJAT445.F50 plasmid Plas1, complete sequence 805011-805040 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052087 Ralstonia solanacearum strain FJAT15353.F50 plasmid Plas1, complete sequence 904218-904247 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052097 Ralstonia solanacearum strain FJAT15304.F6 plasmid Plas1, complete sequence 945360-945389 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052127 Ralstonia solanacearum strain FJAT1303.F50 plasmid Plas1, complete sequence 904218-904247 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052079 Ralstonia solanacearum strain FJAT445.F1 plasmid Plas1, complete sequence 805034-805063 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052089 Ralstonia solanacearum strain FJAT15353.F1 plasmid Plas1, complete sequence 904222-904251 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052093 Ralstonia solanacearum strain FJAT15340.F50 plasmid Plas1, complete sequence 945360-945389 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052101 Ralstonia solanacearum strain FJAT15304.F1 plasmid Plas1, complete sequence 945360-945389 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052099 Ralstonia solanacearum strain FJAT15304.F50 plasmid Plas1, complete sequence 945360-945389 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052125 Ralstonia solanacearum strain FJAT1452.F1 plasmid Plas1, complete sequence 805034-805063 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052123 Ralstonia solanacearum strain FJAT1452.F50 plasmid Plas1, complete sequence 805034-805063 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052131 Ralstonia solanacearum strain FJAT1303.F8 plasmid Plas1, complete sequence 904218-904247 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052081 Ralstonia solanacearum strain FJAT442.F50 plasmid Plas1, complete sequence 805034-805063 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052083 Ralstonia solanacearum strain FJAT442.F1 plasmid Plas1, complete sequence 805034-805063 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052091 Ralstonia solanacearum strain FJAT15340.F6 plasmid Plas1, complete sequence 945362-945391 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP049790 Ralstonia solanacearum strain 202 plasmid unnamed, complete sequence 1192485-1192514 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP016915 Ralstonia solanacearum strain CQPS-1 plasmid unnamed, complete sequence 1787964-1787993 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP022482 Ralstonia solanacearum strain HA4-1 plasmid HA4-1MP, complete sequence 244970-244999 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052129 Ralstonia solanacearum strain FJAT1303.F1 plasmid Plas1, complete sequence 1239802-1239831 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052111 Ralstonia solanacearum strain FJAT15244.F50 plasmid Plas1, complete sequence 1153591-1153620 7 0.767
CP029033_23 23.1|2445539|30|CP029033|CRISPRCasFinder 2445539-2445568 30 NZ_CP052113 Ralstonia solanacearum strain FJAT15244.F1 plasmid Plas1, complete sequence 1153591-1153620 7 0.767
CP029033_5 5.1|241721|30|CP029033|CRISPRCasFinder,CRT 241721-241750 30 JQ807235 Environmental Halophage eHP-14, partial genome 23606-23635 8 0.733
CP029033_5 5.1|241721|30|CP029033|CRISPRCasFinder,CRT 241721-241750 30 NZ_CP044283 Rhodococcus erythropolis strain X5 plasmid pRhX5, complete sequence 477505-477534 8 0.733
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP012575 Clavibacter michiganensis subsp. capsici strain PF008 plasmid pCM2, complete sequence 138367-138399 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 CP048046 Clavibacter michiganensis subsp. capsici strain 1207 plasmid pCM2_1207, complete sequence 138655-138687 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP033726 Clavibacter michiganensis subsp. michiganensis strain UF1 plasmid pCM2U-F1, complete sequence 59807-59839 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP048050 Clavibacter michiganensis subsp. capsici strain 1101 plasmid pCM2_1101, complete sequence 82464-82496 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 AP018486 Mycobacterium phage PP DNA, complete genome 17988-18020 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP048048 Clavibacter michiganensis subsp. capsici strain 1106 plasmid pCM2_1106, complete sequence 21374-21406 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP029834 Azospirillum ramasamyi strain M2T2B2 plasmid unnamed4, complete sequence 182046-182078 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP030263 Ensifer adhaerens strain Corn53 plasmid AA, complete sequence 129017-129049 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP054617 Azospirillum oryzae strain KACC 14407 plasmid unnamed3, complete sequence 203187-203219 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP023068 Ensifer sojae CCBAU 05684 plasmid pSJ05684b, complete sequence 1815381-1815413 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP054620 Azospirillum oryzae strain KACC 14407 plasmid unnamed5, complete sequence 55869-55901 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NZ_CP011519 Pandoraea oxalativorans strain DSM 23570 plasmid pPO70-2, complete sequence 12230-12262 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 AY526908 Bordetella phage BMP-1, complete genome 18411-18443 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 NC_005357 Bordetella phage BPP-1, complete genome 18411-18443 8 0.758
CP029033_5 5.13|242451|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 242451-242483 33 AY526909 Bordetella phage BIP-1, complete genome 18411-18443 8 0.758
CP029033_5 5.14|242512|34|CP029033|CRISPRCasFinder,CRT,PILER-CR 242512-242545 34 NZ_CP040764 Paracoccus sp. 2251 plasmid unnamed3, complete sequence 250551-250584 8 0.765
CP029033_5 5.22|243001|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243001-243033 33 HM102370 Nocardiopsis sp. 25L-1-1c plasmid pNPL1, complete sequence 2694-2726 8 0.758
CP029033_5 5.26|243245|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243245-243277 33 MK524494 Mycobacterium phage Rabbs, complete genome 19594-19626 8 0.758
CP029033_5 5.26|243245|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 243245-243277 33 NC_031102 Mycobacterium phage Sneeze, complete genome 19593-19625 8 0.758
CP029033_5 5.41|244162|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244162-244194 33 NC_018022 Mycolicibacterium chubuense NBB4 plasmid pMYCCH.01, complete sequence 151316-151348 8 0.758
CP029033_5 5.41|244162|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244162-244194 33 NC_018022 Mycolicibacterium chubuense NBB4 plasmid pMYCCH.01, complete sequence 324446-324478 8 0.758
CP029033_5 5.41|244162|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244162-244194 33 NC_018022 Mycolicibacterium chubuense NBB4 plasmid pMYCCH.01, complete sequence 511626-511658 8 0.758
CP029033_5 5.41|244162|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244162-244194 33 NZ_CP032156 Mycobacterium sp. ELW1 plasmid pELW1-1, complete sequence 125302-125334 8 0.758
CP029033_5 5.42|244223|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244223-244255 33 NZ_CP009963 Collimonas arenae strain Cal35 plasmid unnamed, complete sequence 15649-15681 8 0.758
CP029033_5 5.43|244284|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244284-244316 33 NC_015728 Roseobacter litoralis Och 149 plasmid pRLO149_83, complete sequence 81180-81212 8 0.758
CP029033_5 5.54|244954|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 244954-244986 33 NC_011981 Agrobacterium vitis S4 plasmid pAtS4e, complete sequence 60442-60474 8 0.758
CP029033_5 5.55|245015|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 245015-245047 33 NZ_AP022593 Mycolicibacterium arabiense strain JCM 18538 plasmid pJCM18538, complete sequence 572457-572489 8 0.758
CP029033_5 5.66|245686|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 245686-245718 33 NZ_CP012748 Paraburkholderia caribensis MBA4 plasmid unnamed, complete sequence 2486555-2486587 8 0.758
CP029033_5 5.71|245992|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 245992-246024 33 MN615699 Pseudomonas phage vB_PaeP_SPCG, complete genome 28-60 8 0.758
CP029033_5 5.71|245992|33|CP029033|CRISPRCasFinder,CRT,PILER-CR 245992-246024 33 MN871455 UNVERIFIED: Pseudomonas phage Pa-B, complete genome 12339-12371 8 0.758
