prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	598432	607327	DBSCAN-SWA	integrase	Xylella_phage(50.0%)	11	594494:594506	604624:604636
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	739103	748147	DBSCAN-SWA	integrase,holin	Xylella_phage(66.67%)	15	738341:738355	751064:751078
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	898463	905594	DBSCAN-SWA	plate	Mycoplasma_phage(16.67%)	8	NA	NA
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	1254458	1261515	DBSCAN-SWA	terminase	Xylella_phage(66.67%)	9	NA	NA
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	1312583	1319228	DBSCAN-SWA	portal	Stenotrophomonas_phage(16.67%)	8	NA	NA
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	1322266	1333331	DBSCAN-SWA	integrase,protease	Stenotrophomonas_phage(44.44%)	16	1316263:1316278	1332662:1332677
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	1463962	1471097	DBSCAN-SWA		Stenotrophomonas_phage(42.86%)	10	NA	NA
GCF_013177435.1_ASM1317743v1	NZ_CP053627	Xylella taiwanensis strain PLS229 chromosome, complete genome	2824877	1550261	1558815	DBSCAN-SWA	holin	Xylella_phage(28.57%)	11	NA	NA
