strain_id	description	flag	length
NZ_CP049156.1	Caballeronia sp. SBC1 chromosome, complete genome	genbank	4010354
NZ_CP049157.1	Caballeronia sp. SBC1 plasmid pSBC1_1, complete sequence	genbank	1996666
NZ_CP049158.1	Caballeronia sp. SBC1 plasmid pSBC1_2, complete sequence	genbank	1826371
NZ_CP049159.1	Caballeronia sp. SBC1 plasmid pSBC1_3, complete sequence	genbank	734052
NZ_CP049160.1	Caballeronia sp. SBC1 plasmid pSBC1_4, complete sequence	genbank	280710
