strain_id	description	flag	length
NZ_CP046669.1	Lactobacillus plantarum strain 83-18 chromosome, complete genome	genbank	3081029
NZ_CP046661.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.1, complete sequence	genbank	67195
NZ_CP046662.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.2, complete sequence	genbank	62644
NZ_CP046663.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.3, complete sequence	genbank	44868
NZ_CP046664.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.4, complete sequence	genbank	41742
NZ_CP046665.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.5, complete sequence	genbank	41364
NZ_CP046666.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.6, complete sequence	genbank	12188
NZ_CP046667.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.7, complete sequence	genbank	8486
NZ_CP046668.1	Lactobacillus plantarum strain 83-18 plasmid p83-18.8, complete sequence	genbank	4305
