prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	776095	786732	DBSCAN-SWA		uncultured_Caudovirales_phage(71.43%)	9	NA	NA
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	1031660	1040133	DBSCAN-SWA		Synechococcus_phage(33.33%)	9	NA	NA
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	1481611	1568131	DBSCAN-SWA	portal,tRNA,holin,tail,integrase,protease,head,capsid,terminase	Staphylococcus_phage(80.77%)	106	1520636:1520653	1566648:1566665
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	1704608	1713651	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(50.0%)	7	NA	NA
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	1843795	1905127	DBSCAN-SWA	tRNA,protease	Staphylococcus_phage(95.56%)	57	NA	NA
GCF_009739795.1_ASM973979v1	NZ_CP034005	Staphylococcus aureus strain P1D7C1 chromosome, complete genome	2818363	1998874	2093516	DBSCAN-SWA	portal,tRNA,holin,tail,integrase,protease,head,capsid,terminase	Staphylococcus_phage(86.67%)	112	1995311:1995335	2095802:2095826
