The following contents displays predicted prophage regions
first line of each prophage describes the prophage information and the following lines describe the proteins and homology proteins in uniprot database
bacteria_id bac_def genome_size prophage_start  prophage_end    key_proteins    best_hit_species    CDS_number  attl_region attr_region
>prophage 1
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	0	6516	2178824		Staphylococcus_phage(100.0%)	1	NA	NA
WP_002455186.1|5259_6516_-	NAD(P)/FAD-dependent oxidoreductase	NA	A0A2H4PQX1	Staphylococcus_phage	77.9	1.1e-38
>prophage 2
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	16052	21114	2178824		Staphylococcus_phage(50.0%)	3	NA	NA
WP_002449685.1|16052_16907_+	DUF1444 domain-containing protein	NA	A0A2H4PQY3	Staphylococcus_phage	90.5	1.0e-64
WP_002449679.1|16935_17532_+	DUF4479 domain-containing protein	NA	NA	NA	NA	NA
WP_065581326.1|17556_21114_+	DNA translocase FtsK	NA	A0A218M9A2	Mycobacterium_phage	45.5	3.3e-80
>prophage 3
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	31443	34029	2178824	protease,tRNA	Serratia_phage(50.0%)	2	NA	NA
WP_002487995.1|31443_32706_+|tRNA	tyrosine--tRNA ligase	tRNA	A0A1S6UA79	Serratia_phage	42.3	2.4e-86
WP_002455201.1|32772_34029_-|protease	serine protease	protease	W5SAB9	Pithovirus	28.4	6.3e-10
>prophage 4
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	38108	42228	2178824		Staphylococcus_phage(50.0%)	3	NA	NA
WP_065581322.1|38108_39704_-	phosphoglycerate dehydrogenase	NA	A0A2H4PQU8	Staphylococcus_phage	51.9	3.4e-61
WP_002448309.1|40953_41403_-	OsmC family protein	NA	NA	NA	NA	NA
WP_002448295.1|41481_42228_+	hypothetical protein	NA	F8J173	Lactobacillus_virus	28.2	7.8e-16
>prophage 5
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	45570	46707	2178824		Faustovirus(100.0%)	1	NA	NA
WP_002455208.1|45570_46707_+	cysteine desulfurase	NA	A0A1X7QGF3	Faustovirus	29.8	5.7e-26
>prophage 6
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	58576	61780	2178824		Streptomyces_phage(100.0%)	1	NA	NA
WP_065581315.1|58576_61780_+	DNA polymerase III subunit alpha	NA	A0A2L1IZ23	Streptomyces_phage	29.9	2.5e-127
>prophage 7
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	65325	67086	2178824		Staphylococcus_phage(100.0%)	1	NA	NA
WP_002448942.1|65325_67086_+	pyruvate kinase	NA	A0A2H4PQU5	Staphylococcus_phage	76.7	1.7e-32
>prophage 8
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	71758	77871	2178824		Bacillus_phage(50.0%)	4	NA	NA
WP_002448933.1|71758_72469_+	response regulator transcription factor	NA	W8CYM9	Bacillus_phage	42.1	3.2e-43
WP_002448928.1|72468_74166_+	PAS domain-containing protein	NA	W8CYF6	Bacillus_phage	36.0	9.7e-30
WP_103288205.1|74346_76983_+	DNA polymerase I	NA	A0A0C5K9B9	Enterococcus_phage	33.2	8.8e-46
WP_002455221.1|76998_77871_+	bifunctional DNA-formamidopyrimidine glycosylase/DNA-(apurinic or apyrimidinic site) lyase	NA	G3MA33	Bacillus_virus	36.1	6.3e-41
>prophage 9
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	81840	92873	2178824	protease,tRNA	Brevibacillus_phage(20.0%)	10	NA	NA
WP_019835439.1|81840_82761_+	primosomal protein DnaI	NA	S5MU12	Brevibacillus_phage	34.3	6.4e-36
WP_002455226.1|83071_85009_+|tRNA	threonine--tRNA ligase	tRNA	A0A2K9L6B6	Tupanvirus	36.3	9.8e-119
WP_002448996.1|85385_86879_+	amino acid permease	NA	NA	NA	NA	NA
WP_002448994.1|87092_87620_+	translation initiation factor IF-3	NA	A0A2L0UZ54	Agrobacterium_phage	32.4	1.4e-11
WP_002448990.1|87647_87848_+	50S ribosomal protein L35	NA	NA	NA	NA	NA
WP_002448983.1|87901_88258_+	50S ribosomal protein L20	NA	NA	NA	NA	NA
WP_002448986.1|88440_89052_+	NUDIX domain-containing protein	NA	A0A060AB76	Staphylococcus_phage	34.6	1.6e-19
WP_002448991.1|89064_89982_+	hypothetical protein	NA	NA	NA	NA	NA
WP_002455227.1|90136_91453_+	trigger factor	NA	NA	NA	NA	NA
WP_049430960.1|91610_92873_+|protease	ATP-dependent Clp protease ATP-binding subunit ClpX	protease	G3M9Z9	Bacillus_virus	62.1	5.0e-140
>prophage 10
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	101970	104601	2178824	tRNA	Catovirus(100.0%)	1	NA	NA
WP_049430970.1|101970_104601_+|tRNA	valine--tRNA ligase	tRNA	A0A1V0S951	Catovirus	41.1	4.0e-155
>prophage 11
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	114132	148088	2178824	tRNA	Klosneuvirus(20.0%)	29	NA	NA
WP_002448957.1|114132_115128_+	Holliday junction branch migration DNA helicase RuvB	NA	E3T4M7	Cafeteria_roenbergensis_virus	27.0	3.4e-06
WP_002448945.1|115137_116163_+|tRNA	tRNA preQ1(34) S-adenosylmethionine ribosyltransferase-isomerase QueA	tRNA	NA	NA	NA	NA
WP_002455245.1|116182_117322_+|tRNA	tRNA guanosine(34) transglycosylase Tgt	tRNA	A0A1B1IVQ4	uncultured_Mediterranean_phage	45.5	8.4e-86
WP_002448938.1|117338_117599_+	preprotein translocase subunit YajC	NA	NA	NA	NA	NA
WP_002449003.1|117795_120081_+	protein translocase subunit SecDF	NA	A0A1B1IVP7	uncultured_Mediterranean_phage	34.4	5.0e-29
WP_155967655.1|120206_122480_+	single-stranded-DNA-specific exonuclease RecJ	NA	A7KV88	Bacillus_phage	30.1	1.2e-64
WP_002448963.1|122501_123020_+	adenine phosphoribosyltransferase	NA	A0A1V0SKE5	Klosneuvirus	46.8	5.6e-29
WP_002449001.1|123355_125545_+	bifunctional (p)ppGpp synthetase/guanosine-3',5'-bis(diphosphate) 3'-pyrophosphohydrolase	NA	A0A2I2L310	Orpheovirus	40.3	2.4e-12
WP_002448984.1|125560_126013_+|tRNA	D-tyrosyl-tRNA(Tyr) deacylase	tRNA	NA	NA	NA	NA
WP_002448967.1|126009_126885_+	SH3 domain-containing protein	NA	A0A0N9SGH1	Paenibacillus_phage	33.3	1.2e-12
WP_002449002.1|127236_128514_+|tRNA	histidine--tRNA ligase	tRNA	NA	NA	NA	NA
WP_002448935.1|128513_130280_+|tRNA	aspartate--tRNA ligase	tRNA	A0A1V0SIS0	Klosneuvirus	35.1	1.5e-17
WP_002455249.1|130773_131550_+|tRNA	tRNA threonylcarbamoyladenosine dehydratase	tRNA	NA	NA	NA	NA
WP_002455250.1|131605_132874_-	replication-associated recombination protein A	NA	A0A127AWE7	Bacillus_phage	52.1	2.4e-105
WP_002448977.1|132957_133380_+	Rrf2 family transcriptional regulator	NA	NA	NA	NA	NA
WP_002448973.1|133489_133633_+	hypothetical protein	NA	NA	NA	NA	NA
WP_002455251.1|133731_134736_-	LLM class flavin-dependent oxidoreductase	NA	NA	NA	NA	NA
WP_065581311.1|134935_136075_+	cysteine desulfurase	NA	A0A141ZJV0	Faustovirus	28.0	6.8e-27
WP_049418456.1|136078_137191_+|tRNA	tRNA 2-thiouridine(34) synthase MnmA	tRNA	NA	NA	NA	NA
WP_064207355.1|137277_137949_+	tetratricopeptide repeat protein	NA	NA	NA	NA	NA
WP_155967658.1|137950_140374_+	ATP-dependent RecD-like DNA helicase	NA	A0A0K2FLP8	Brevibacillus_phage	27.5	7.8e-65
WP_155967661.1|140654_143285_+|tRNA	alanine--tRNA ligase	tRNA	A0A1V0SK38	Klosneuvirus	33.5	4.6e-63
WP_002448947.1|143349_143610_+	IreB family regulatory phosphoprotein	NA	NA	NA	NA	NA
WP_002448946.1|143610_144039_+	Holliday junction resolvase RuvX	NA	NA	NA	NA	NA
WP_002448965.1|144053_144362_+	DUF1292 domain-containing protein	NA	NA	NA	NA	NA
WP_002448992.1|144621_145257_+	O-methyltransferase	NA	A0A2P1JQT7	Mycobacterium_phage	32.2	1.1e-10
WP_037555620.1|145259_146183_+	U32 family peptidase	NA	NA	NA	NA	NA
WP_002449013.1|146196_147465_+	U32 family peptidase	NA	Q6DW11	Phage_TP	30.3	2.2e-34
WP_002448951.1|147464_148088_+	uridine kinase	NA	A0A1V0SAA3	Catovirus	41.6	7.4e-36
>prophage 12
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	161152	173391	2178824		Bacillus_phage(20.0%)	10	NA	NA
WP_002449872.1|161152_161617_+	ComE operon protein 2	NA	A7KUY9	Bacillus_phage	58.0	6.1e-35
WP_002449888.1|161610_163800_+	DNA internalization-related competence protein ComEC/Rec2	NA	Q332C0	Clostridium_botulinum_C_phage	30.7	2.0e-27
WP_002449817.1|163870_164845_+	DNA polymerase III subunit delta	NA	NA	NA	NA	NA
WP_002449701.1|164886_165138_-	30S ribosomal protein S20	NA	NA	NA	NA	NA
WP_002455271.1|165468_167292_+	elongation factor 4	NA	A0A1S5SF82	Streptococcus_phage	23.7	1.7e-19
WP_002449698.1|167374_168496_+	oxygen-independent coproporphyrinogen III oxidase	NA	NA	NA	NA	NA
WP_002455272.1|168599_169577_+	heat-inducible transcription repressor HrcA	NA	NA	NA	NA	NA
WP_002449765.1|169608_170232_+	nucleotide exchange factor GrpE	NA	NA	NA	NA	NA
WP_002449892.1|170274_172107_+	molecular chaperone DnaK	NA	A0A0N9QXN8	Chrysochromulina_ericina_virus	48.4	1.6e-139
WP_002455274.1|172260_173391_+	molecular chaperone DnaJ	NA	A0A1V0SBY2	Catovirus	31.2	7.6e-31
>prophage 13
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	179591	197153	2178824	tRNA	Pseudomonas_phage(11.11%)	19	NA	NA
WP_065581303.1|179591_180539_+	PhoH family protein	NA	A0A0S0MVD6	Pseudomonas_phage	46.3	1.3e-47
WP_002449868.1|180539_181001_+	rRNA maturation RNase YbeY	NA	NA	NA	NA	NA
WP_037554417.1|180996_181344_+	diacylglycerol kinase family protein	NA	NA	NA	NA	NA
WP_002449907.1|181356_181761_+	cytidine deaminase	NA	NA	NA	NA	NA
WP_002449851.1|181761_182661_+	GTPase Era	NA	NA	NA	NA	NA
WP_002449731.1|182694_183444_+	DNA repair protein RecO	NA	NA	NA	NA	NA
WP_065581302.1|183515_184907_-|tRNA	glycine--tRNA ligase	tRNA	A0A1V0SIF1	Klosneuvirus	27.5	3.0e-45
WP_071860142.1|185238_185862_+	helix-turn-helix transcriptional regulator	NA	NA	NA	NA	NA
WP_002449751.1|185872_186685_+	kinase/pyrophosphorylase	NA	NA	NA	NA	NA
WP_002488515.1|186748_188557_+	DNA primase	NA	A0A0K1LMQ9	Caulobacter_phage	37.1	2.5e-55
WP_002449793.1|188830_189937_+	RNA polymerase sigma factor RpoD	NA	F4YCU2	Synechococcus_phage	37.6	1.1e-37
WP_065581301.1|190040_190730_+|tRNA	tRNA (adenine(22)-N(1))-methyltransferase TrmK	tRNA	NA	NA	NA	NA
WP_065581300.1|190719_191823_+	Nif3-like dinuclear metal center hexameric protein	NA	A0A1S5V250	Saudi_moumouvirus	29.0	1.5e-07
WP_002449896.1|191847_193194_+	DEAD/DEAH box helicase	NA	A0A1V0SBR7	Catovirus	33.0	4.2e-52
WP_002449740.1|193203_194094_+	deoxyribonuclease IV	NA	A0A2H4UU70	Bodo_saltans_virus	32.8	1.6e-28
WP_002455284.1|194214_194991_+	metal ABC transporter ATP-binding protein	NA	A0A2H4PQG7	Staphylococcus_phage	30.0	2.9e-21
WP_002449745.1|195047_195893_+	metal ABC transporter permease	NA	NA	NA	NA	NA
WP_002455286.1|195896_196319_+	transcriptional repressor	NA	NA	NA	NA	NA
WP_002449767.1|196550_197153_+	superoxide dismutase	NA	Q56AR7	Bacillus_thuringiensis_phage	54.0	1.3e-58
>prophage 14
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	209415	212233	2178824		Prochlorococcus_phage(100.0%)	2	NA	NA
WP_065581296.1|209415_210768_+	aminomethyl-transferring glycine dehydrogenase subunit GcvPA	NA	E3SN07	Prochlorococcus_phage	38.3	6.9e-63
WP_002455299.1|210754_212233_+	glycine dehydrogenase subunit 2	NA	E3ST28	Prochlorococcus_phage	42.0	1.9e-82
>prophage 15
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	219194	225584	2178824		Indivirus(66.67%)	6	NA	NA
WP_155967672.1|219194_220532_+	exodeoxyribonuclease VII large subunit	NA	A0A1V0SD82	Indivirus	36.2	2.7e-43
WP_002449791.1|220524_220755_+	exodeoxyribonuclease VII small subunit	NA	NA	NA	NA	NA
WP_065581293.1|220732_221614_+	polyprenyl synthetase family protein	NA	A0A1V0SE37	Indivirus	29.9	1.6e-12
WP_002449839.1|221875_222328_+	transcriptional regulator ArgR	NA	NA	NA	NA	NA
WP_002455305.1|222343_224017_+	DNA repair protein RecN	NA	NA	NA	NA	NA
WP_155967675.1|224159_225584_+	dihydrolipoyl dehydrogenase	NA	A0A2K5B2C5	Erysipelothrix_phage	26.6	2.1e-38
>prophage 16
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	232002	238034	2178824		Synechococcus_phage(33.33%)	4	NA	NA
WP_002449697.1|232002_233409_+	NADP-dependent phosphogluconate dehydrogenase	NA	A0A222YX62	Synechococcus_phage	30.5	1.5e-28
WP_002449830.1|233771_235418_+	alpha-glucosidase	NA	NA	NA	NA	NA
WP_002449782.1|235471_236338_-	AraC family transcriptional regulator	NA	A0A1B0RXG1	Streptococcus_phage	27.3	5.0e-06
WP_002449753.1|236549_238034_-	glucose-6-phosphate dehydrogenase	NA	M4SIY3	Cyanophage	38.3	5.6e-82
>prophage 17
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	241058	253237	2178824		uncultured_Mediterranean_phage(25.0%)	14	NA	NA
WP_002449875.1|241058_241967_-	aldo/keto reductase	NA	A0A1V0SKP9	Klosneuvirus	32.5	9.9e-05
WP_155967678.1|242048_242591_+	NUDIX domain-containing protein	NA	NA	NA	NA	NA
WP_002449777.1|242691_243138_+	transcriptional repressor	NA	NA	NA	NA	NA
WP_002449900.1|243305_244193_+	site-specific tyrosine recombinase XerD	NA	A0A0K2CP59	Brevibacillus_phage	32.8	2.7e-39
WP_002449814.1|244218_244722_-	DUF309 domain-containing protein	NA	NA	NA	NA	NA
WP_019835226.1|244820_245552_+	segregation protein A	NA	A0A1B1IVW1	uncultured_Mediterranean_phage	25.8	3.7e-10
WP_002455314.1|245538_246078_+	SMC-Scp complex subunit ScpB	NA	A0A1B1IVT7	uncultured_Mediterranean_phage	29.7	1.9e-08
WP_065581289.1|246079_246817_+	rRNA pseudouridine synthase	NA	NA	NA	NA	NA
WP_002449874.1|247024_247750_+	response regulator transcription factor	NA	W8CYM9	Bacillus_phage	41.6	8.3e-47
WP_002449735.1|247730_249500_+	HAMP domain-containing protein	NA	A0A1V0SGX0	Hokovirus	26.8	4.7e-19
WP_002449844.1|249937_250483_+	ECF transporter S component	NA	NA	NA	NA	NA
WP_002449743.1|250566_250815_-	ferredoxin	NA	A0A127AYY7	Bacillus_phage	49.3	5.8e-16
WP_002455317.1|250911_251877_+	hypothetical protein	NA	NA	NA	NA	NA
WP_002449846.1|251857_253237_+	ATP-dependent DNA helicase RecQ	NA	M1PGQ0	Moumouvirus	34.9	2.4e-55
>prophage 18
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	261924	265224	2178824		Bacillus_phage(33.33%)	5	NA	NA
WP_002449794.1|261924_262197_+	HU family DNA-binding protein	NA	A7KV42	Bacillus_phage	73.3	7.2e-28
WP_002449710.1|262384_262966_+	hypothetical protein	NA	NA	NA	NA	NA
WP_002449836.1|262965_263667_+	demethylmenaquinone methyltransferase	NA	NA	NA	NA	NA
WP_064207234.1|263696_264653_+	heptaprenyl diphosphate synthase	NA	A0A1V0SE37	Indivirus	27.0	5.5e-14
WP_002449736.1|264771_265224_+	nucleoside-diphosphate kinase	NA	D2E8E1	Anguillid_herpesvirus	46.6	8.3e-29
>prophage 19
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	273877	280958	2178824	tRNA	unidentified_phage(25.0%)	5	NA	NA
WP_155967687.1|273877_275080_+|tRNA	CCA tRNA nucleotidyltransferase	tRNA	H7BUW3	unidentified_phage	28.1	1.5e-37
WP_065581279.1|275066_276038_+	biotin--[acetyl-CoA-carboxylase] ligase	NA	NA	NA	NA	NA
WP_155967689.1|276067_278776_+	ATP-dependent helicase	NA	A0A1X9I5C8	Streptococcus_phage	30.9	3.6e-42
WP_155967692.1|278882_280175_+|tRNA	asparagine--tRNA ligase	tRNA	A0A2P1EMB4	Moumouvirus	29.5	2.3e-55
WP_002449719.1|280271_280958_+	DnaD domain-containing protein	NA	Q938N2	Temperate_phage	33.0	1.9e-08
>prophage 20
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	284430	285057	2178824		Paenibacillus_phage(100.0%)	1	NA	NA
WP_037554551.1|284430_285057_-	Holliday junction resolvase RecU	NA	R9TMF8	Paenibacillus_phage	32.0	3.6e-22
>prophage 21
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	292798	306410	2178824		Staphylococcus_phage(42.86%)	18	NA	NA
WP_064207230.1|292798_293683_+	5'-3' exonuclease	NA	A0A0N7ACJ6	Bacillus_phage	35.4	2.1e-39
WP_002449811.1|293746_294148_-	ribonuclease HI family protein	NA	NA	NA	NA	NA
WP_002455333.1|294247_294952_-	queuosine precursor transporter	NA	A0A1W7AG82	Streptococcus_virus	26.8	1.6e-10
WP_002449911.1|295150_295345_+	zinc-finger domain-containing protein	NA	NA	NA	NA	NA
WP_002449746.1|295356_295605_+	virulence factor C	NA	NA	NA	NA	NA
WP_017176317.1|296750_297185_+	BrxA/BrxB family bacilliredoxin	NA	NA	NA	NA	NA
WP_002455336.1|297380_298337_+	thymidylate synthase	NA	A0A0N9SH48	Staphylococcus_phage	85.2	1.6e-167
WP_002449764.1|298378_298855_+	dihydrofolate reductase	NA	A0A0N9S8H6	Staphylococcus_phage	77.2	2.7e-70
WP_049430824.1|298876_299722_+	DegV family protein	NA	A0A0N9SI50	Staphylococcus_phage	72.4	1.5e-44
WP_002449733.1|299824_300352_+	peptide-methionine (S)-S-oxide reductase MsrA	NA	NA	NA	NA	NA
WP_002488510.1|300344_300773_+	peptide-methionine (R)-S-oxide reductase MsrB	NA	NA	NA	NA	NA
WP_064207227.1|300785_301286_+	PTS glucose transporter subunit IIA	NA	NA	NA	NA	NA
WP_002449915.1|301285_301507_+	YozE family protein	NA	NA	NA	NA	NA
WP_002488523.1|301707_303177_+	S41 family peptidase	NA	A0A0R6PIZ1	Moraxella_phage	28.3	3.5e-20
WP_002449870.1|303194_303698_+	GNAT family N-acetyltransferase	NA	NA	NA	NA	NA
WP_049430835.1|303716_304784_+	undecaprenyldiphospho-muramoylpentapeptide beta-N-acetylglucosaminyltransferase	NA	NA	NA	NA	NA
WP_049417614.1|304801_305425_+	phosphatase PAP2 family protein	NA	NA	NA	NA	NA
WP_002449906.1|305750_306410_+	response regulator transcription factor	NA	W8CYM9	Bacillus_phage	32.6	8.1e-33
>prophage 22
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	313824	314616	2178824		Halovirus(100.0%)	1	NA	NA
WP_133944680.1|313824_314616_+	MoxR family ATPase	NA	R4TG24	Halovirus	27.3	1.6e-11
>prophage 23
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	318047	322605	2178824	lysis	Lactobacillus_phage(33.33%)	6	NA	NA
WP_065581272.1|318047_319187_-	toxic anion resistance protein	NA	A0A291I9K4	Lactobacillus_phage	27.7	7.0e-32
WP_002449786.1|319226_319850_-|lysis	5-bromo-4-chloroindolyl phosphate hydrolysis protein	lysis	NA	NA	NA	NA
WP_002449833.1|319867_320140_-	acylphosphatase	NA	NA	NA	NA	NA
WP_002449871.1|320307_320616_+	DUF1033 family protein	NA	NA	NA	NA	NA
WP_001831260.1|320821_321022_+	cold-shock protein	NA	Q9AZD3	Lactococcus_phage	64.6	2.5e-17
WP_002449712.1|321339_322605_-	diaminopimelate decarboxylase	NA	A0A0P0YM38	Yellowstone_lake_phycodnavirus	22.2	9.2e-09
>prophage 24
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	330081	339533	2178824		Klosneuvirus(25.0%)	8	NA	NA
WP_065581268.1|330081_331686_-	ATP-binding cassette domain-containing protein	NA	A0A1V0SKJ1	Klosneuvirus	25.9	3.2e-51
WP_002449860.1|331834_332731_+	RNA-binding virulence regulatory protein CvfB	NA	NA	NA	NA	NA
WP_002449750.1|332964_333915_+	PstS family phosphate ABC transporter substrate-binding protein	NA	A0A1B1IWY0	uncultured_Mediterranean_phage	26.1	9.7e-11
WP_002449801.1|334097_335024_+	phosphate ABC transporter permease subunit PstC	NA	NA	NA	NA	NA
WP_049417598.1|335025_335946_+	phosphate ABC transporter permease PstA	NA	NA	NA	NA	NA
WP_049430864.1|336023_336968_+	phosphate ABC transporter ATP-binding protein	NA	A0A1V0SE00	Indivirus	28.7	2.9e-15
WP_002449706.1|336974_337625_+	phosphate signaling complex protein PhoU	NA	NA	NA	NA	NA
WP_155967701.1|337724_339533_-	oligoendopeptidase F	NA	A0A1X9I5X5	Streptococcus_phage	45.6	8.8e-146
>prophage 25
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	347792	350153	2178824		Acinetobacter_phage(100.0%)	3	NA	NA
WP_002449783.1|347792_348572_-	indole-3-glycerol phosphate synthase TrpC	NA	A0A0P0IR83	Acinetobacter_phage	35.0	4.8e-24
WP_065581266.1|348574_349582_-	anthranilate phosphoribosyltransferase	NA	A0A0N7IRD9	Acinetobacter_phage	28.3	8.3e-29
WP_002449807.1|349523_350153_-	aminodeoxychorismate/anthranilate synthase component II	NA	A0A0P0IKJ1	Acinetobacter_phage	35.8	5.4e-26
>prophage 26
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	354359	355622	2178824		Bacillus_phage(100.0%)	1	NA	NA
WP_065581263.1|354359_355622_-	Y-family DNA polymerase	NA	O64031	Bacillus_phage	43.4	6.6e-92
>prophage 27
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	364386	368771	2178824		Bacillus_virus(100.0%)	2	NA	NA
WP_155967706.1|364386_366786_-	DNA topoisomerase IV subunit A	NA	G3M9Z5	Bacillus_virus	32.1	9.7e-100
WP_002455371.1|366782_368771_-	DNA topoisomerase IV subunit B	NA	G3M9Z3	Bacillus_virus	40.4	2.1e-116
>prophage 28
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	373846	375493	2178824		Vibrio_phage(100.0%)	1	NA	NA
WP_002449918.1|373846_375493_-	BCCT family transporter	NA	A0A2I7QNT1	Vibrio_phage	26.2	1.1e-22
>prophage 29
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	381049	382174	2178824		Staphylococcus_phage(100.0%)	1	NA	NA
WP_002449112.1|381049_382174_-	exonuclease SbcCD subunit D	NA	A0A076G4R1	Staphylococcus_phage	23.7	4.3e-10
>prophage 30
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	386298	389140	2178824		Phage_Wrath(33.33%)	3	NA	NA
WP_002449099.1|386298_386919_+	transcriptional repressor LexA	NA	A0A1B2APZ1	Phage_Wrath	63.8	1.0e-16
WP_155968157.1|387122_388106_-	CAP domain-containing protein	NA	U5Q0C0	Bacillus_phage	35.7	2.1e-16
WP_002449104.1|388162_389140_-	GMP reductase	NA	Q4ZCY7	Staphylococcus_virus	92.0	6.6e-172
>prophage 31
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	399706	404017	2178824		Bacillus_phage(50.0%)	6	NA	NA
WP_002448734.1|399706_400252_-	thermonuclease family protein	NA	A0A1P8CWK6	Bacillus_phage	50.4	5.2e-25
WP_002448766.1|400420_400612_+	hypothetical protein	NA	NA	NA	NA	NA
WP_002448863.1|400717_401320_-	response regulator transcription factor	NA	NA	NA	NA	NA
WP_065581254.1|401316_402411_-	sensor histidine kinase	NA	NA	NA	NA	NA
WP_002448795.1|402411_403146_-	ABC transporter permease	NA	NA	NA	NA	NA
WP_002448777.1|403138_404017_-	ABC transporter ATP-binding protein	NA	W6JKT0	Anomala_cuprea_entomopoxvirus	29.7	3.0e-22
>prophage 32
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	413737	414214	2178824		Fowlpox_virus(100.0%)	1	NA	NA
WP_002448833.1|413737_414214_+	glutathione peroxidase	NA	Q70H87	Fowlpox_virus	40.1	3.1e-26
>prophage 33
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	421781	426440	2178824		Wolbachia_phage(50.0%)	2	NA	NA
WP_049431888.1|421781_423806_-	DNA mismatch repair endonuclease MutL	NA	A0A1B2LRQ5	Wolbachia_phage	41.6	4.7e-55
WP_002448719.1|423818_426440_-	DNA mismatch repair protein MutS	NA	E3T5Q7	Cafeteria_roenbergensis_virus	22.7	2.8e-36
>prophage 34
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	429610	430234	2178824		Staphylococcus_phage(100.0%)	1	NA	NA
WP_002448808.1|429610_430234_-	poly-gamma-glutamate hydrolase family protein	NA	A0A0D3MVF0	Staphylococcus_phage	45.1	2.1e-46
>prophage 35
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	436188	437235	2178824		Bacillus_phage(100.0%)	1	NA	NA
WP_002448773.1|436188_437235_-	recombinase RecA	NA	A0A0S2MVG1	Bacillus_phage	69.5	1.7e-125
>prophage 36
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	441372	447094	2178824		Bodo_saltans_virus(33.33%)	4	NA	NA
WP_049418175.1|441372_442659_-	insulinase family protein	NA	A0A2H4UVM3	Bodo_saltans_virus	26.3	5.5e-09
WP_002488693.1|442658_443924_-	insulinase family protein	NA	A0A1X9I714	Streptococcus_phage	26.7	2.7e-40
WP_002448813.1|443951_444668_-	GntR family transcriptional regulator	NA	NA	NA	NA	NA
WP_065581249.1|444670_447094_-	DNA translocase FtsK	NA	A0A218M9A2	Mycobacterium_phage	46.7	9.2e-82
>prophage 37
NZ_CP046301	Staphylococcus hominis strain FDAARGOS_747 chromosome, complete genome	2178824	454483	463382	2178824		Cafeteria_roenbergensis_virus(50.0%)	6	NA	NA
WP_155967712.1|454483_456580_-	translation initiation factor IF-2	NA	E3T4N3	Cafeteria_roenbergensis_virus	25.1	1.1e-22
WP_002448860.1|456584_456902_-	YlxQ family RNA-binding protein	NA	NA	NA	NA	NA
WP_002448835.1|456898_457183_-	YlxR family protein	NA	NA	NA	NA	NA
