prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	231628	336761	DBSCAN-SWA	tail,plate,capsid,integrase,transposase	Acidithiobacillus_phage(20.83%)	91	227342:227356	318933:318949
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	352351	402391	DBSCAN-SWA	tail,plate,portal,capsid,integrase,transposase	uncultured_Mediterranean_phage(23.08%)	54	386168:386185	403405:403422
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	427658	438436	DBSCAN-SWA		Bacillus_virus(33.33%)	6	NA	NA
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	550418	602441	DBSCAN-SWA	tRNA,transposase,integrase	Moraxella_phage(33.33%)	41	559912:559927	595093:595108
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	1032297	1103128	DBSCAN-SWA	tRNA,transposase	Bacillus_phage(14.29%)	56	NA	NA
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	1120811	1129735	DBSCAN-SWA	integrase,transposase	Sulfolobus_monocaudavirus(100.0%)	8	1111584:1111598	1121314:1121328
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	2055421	2122606	DBSCAN-SWA	integrase,protease,transposase	uncultured_Mediterranean_phage(20.0%)	58	2064711:2064757	2113716:2113762
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	2765735	2823382	DBSCAN-SWA	tRNA,integrase,transposase,holin,protease	Anomala_cuprea_entomopoxvirus(14.29%)	58	2814603:2814620	2821611:2821628
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	3384139	3393707	DBSCAN-SWA		Staphylococcus_phage(50.0%)	11	NA	NA
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	4170324	4226268	DBSCAN-SWA	transposase	Pike_perch_iridovirus(33.33%)	46	NA	NA
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	5666894	5676403	DBSCAN-SWA	integrase,protease	Virus_Rctr41k(50.0%)	9	5659340:5659355	5672455:5672470
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	6351438	6412480	DBSCAN-SWA	tRNA,protease,transposase	Ostreococcus_tauri_virus(10.0%)	47	NA	NA
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	6786311	6853216	DBSCAN-SWA	tRNA,transposase,integrase	Cronobacter_phage(10.0%)	43	6839045:6839104	6846616:6847906
GCF_009688945.1_ASM968894v1	NZ_AP021874	Desulfosarcina alkanivorans strain PL12	7324708	6861899	6924064	DBSCAN-SWA	integrase,transposase	Cyanophage(33.33%)	43	6891263:6891322	6922080:6922173
