The following contents displays predicted prophage regions
first line of each prophage describes the prophage information and the following lines describe the proteins and homology proteins in uniprot database
bacteria_id bac_def genome_size prophage_start  prophage_end    key_proteins    best_hit_species    CDS_number  attl_region attr_region
>prophage 1
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	0	29835	2110633	tRNA	Streptococcus_phage(100.0%)	30	NA	NA
WP_011609851.1|916_1135_+	cell division protein ZapB	NA	NA	NA	NA	NA
WP_075294276.1|1201_1651_+	FMN-binding protein MioC	NA	NA	NA	NA	NA
WP_075294277.1|2031_3921_+|tRNA	tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG	tRNA	NA	NA	NA	NA
WP_075294278.1|3920_4583_+	16S rRNA (guanine(527)-N(7))-methyltransferase RsmG	NA	NA	NA	NA	NA
WP_075294279.1|4695_5085_+	hypothetical protein	NA	NA	NA	NA	NA
WP_012340946.1|5103_5901_+	F0F1 ATP synthase subunit A	NA	NA	NA	NA	NA
WP_012340945.1|5999_6254_+	F0F1 ATP synthase subunit C	NA	NA	NA	NA	NA
WP_011609844.1|6318_6789_+	F0F1 ATP synthase subunit B	NA	NA	NA	NA	NA
WP_075294280.1|6802_7351_+	F0F1 ATP synthase subunit delta	NA	NA	NA	NA	NA
WP_011609842.1|7363_8905_+	F0F1 ATP synthase subunit alpha	NA	NA	NA	NA	NA
WP_011609841.1|8928_9798_+	F0F1 ATP synthase subunit gamma	NA	NA	NA	NA	NA
WP_075294281.1|9811_11185_+	F0F1 ATP synthase subunit beta	NA	NA	NA	NA	NA
WP_011609839.1|11227_11656_+	F0F1 ATP synthase subunit epsilon	NA	NA	NA	NA	NA
WP_075294282.1|11844_12156_+	BolA family transcriptional regulator	NA	NA	NA	NA	NA
WP_075294302.1|12483_13824_+	Na(+)-translocating NADH-quinone reductase subunit A	NA	NA	NA	NA	NA
WP_011609836.1|13826_15065_+	NADH:ubiquinone reductase (Na(+)-transporting) subunit B	NA	NA	NA	NA	NA
WP_011609835.1|15057_15834_+	Na(+)-translocating NADH-quinone reductase subunit C	NA	NA	NA	NA	NA
WP_011609834.1|15833_16457_+	NADH:ubiquinone reductase (Na(+)-transporting) subunit D	NA	NA	NA	NA	NA
WP_011609833.1|16460_17057_+	NADH:ubiquinone reductase (Na(+)-transporting) subunit E	NA	NA	NA	NA	NA
WP_011609832.1|17071_18295_+	NADH:ubiquinone reductase (Na(+)-transporting) subunit F	NA	NA	NA	NA	NA
WP_011609831.1|18399_18912_+	peptide-methionine (S)-S-oxide reductase MsrA	NA	NA	NA	NA	NA
WP_075294283.1|18927_19977_+	FAD:protein FMN transferase	NA	NA	NA	NA	NA
WP_012340933.1|19986_20241_+	(Na+)-NQR maturation NqrM	NA	NA	NA	NA	NA
WP_075294284.1|20280_20793_+	hypothetical protein	NA	NA	NA	NA	NA
WP_135026513.1|20827_21979_+|tRNA	tRNA 2-thiouridine(34) synthase MnmA	tRNA	NA	NA	NA	NA
WP_012340930.1|22062_22656_-	molecular chaperone TorD	NA	NA	NA	NA	NA
WP_075294286.1|22652_25121_-	trimethylamine-N-oxide reductase TorA	NA	NA	NA	NA	NA
WP_075294287.1|25135_26305_-	pentaheme c-type cytochrome TorC	NA	NA	NA	NA	NA
WP_075294288.1|26566_28048_+	ketol-acid reductoisomerase	NA	NA	NA	NA	NA
WP_075294289.1|28176_29835_-	phospho-sugar mutase	NA	A0A1X9I671	Streptococcus_phage	33.0	1.1e-73
>prophage 2
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	41072	45367	2110633		Synechococcus_phage(50.0%)	4	NA	NA
WP_075294297.1|41072_42527_-	decarboxylating NADP(+)-dependent phosphogluconate dehydrogenase	NA	E3SJC4	Synechococcus_phage	31.6	4.3e-34
WP_075294298.1|42646_43072_-	hypothetical protein	NA	NA	NA	NA	NA
WP_075294299.1|43127_43826_-	6-phosphogluconolactonase	NA	NA	NA	NA	NA
WP_011609796.1|43876_45367_-	glucose-6-phosphate dehydrogenase	NA	M4SIY3	Cyanophage	37.5	1.6e-84
>prophage 3
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	48880	52239	2110633		Streptococcus_phage(50.0%)	2	NA	NA
WP_011609790.1|48880_50983_+	elongation factor G	NA	E4ZFJ7	Streptococcus_phage	26.8	1.2e-58
WP_011608348.1|51054_52239_+	elongation factor Tu	NA	A0A2K9L516	Tupanvirus	25.1	6.4e-12
>prophage 4
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	60045	60426	2110633		uncultured_Caudovirales_phage(100.0%)	1	NA	NA
WP_011609781.1|60045_60426_+	sulfurtransferase complex subunit TusD	NA	A0A2H4JA39	uncultured_Caudovirales_phage	33.6	4.7e-09
>prophage 5
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	74752	77808	2110633		Staphylococcus_phage(50.0%)	2	NA	NA
WP_011609774.1|74752_76369_-	phosphoenolpyruvate carboxykinase (ATP)	NA	A0A2H4PQN1	Staphylococcus_phage	52.5	1.2e-138
WP_075294037.1|76548_77808_-	serine hydroxymethyltransferase	NA	A0A219Y950	Aeromonas_phage	53.0	3.5e-101
>prophage 6
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	80877	87690	2110633	protease	Prochlorococcus_phage(33.33%)	7	NA	NA
WP_075294039.1|80877_82476_-	bifunctional phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP cyclohydrolase	NA	Q58MG4	Prochlorococcus_phage	50.0	1.7e-71
WP_075294040.1|82610_83120_-|protease	SprT family zinc-dependent metalloprotease	protease	NA	NA	NA	NA
WP_075294041.1|83197_84352_-	methionine adenosyltransferase	NA	A0A2H4PQS6	Staphylococcus_phage	62.0	1.2e-127
WP_011609768.1|84626_85205_+	RNA pyrophosphohydrolase	NA	NA	NA	NA	NA
WP_075294042.1|85215_86010_+	sulfite exporter TauE/SafE family protein	NA	NA	NA	NA	NA
WP_075294043.1|86019_86832_+	prolipoprotein diacylglyceryl transferase	NA	NA	NA	NA	NA
WP_075294044.1|86838_87690_+	thymidylate synthase	NA	H9EB68	Vibrio_phage	76.7	4.9e-131
>prophage 7
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	103965	104895	2110633		Synechococcus_phage(100.0%)	1	NA	NA
WP_132994902.1|103965_104895_+	ADP-glyceromanno-heptose 6-epimerase	NA	E3SL51	Synechococcus_phage	36.0	1.7e-31
>prophage 8
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	123360	129934	2110633		Bodo_saltans_virus(33.33%)	6	NA	NA
WP_011609739.1|123360_124728_+	adenylosuccinate lyase	NA	A0A2H4UUU6	Bodo_saltans_virus	47.3	8.2e-112
WP_075294259.1|124807_125245_-	GNAT family N-acetyltransferase	NA	NA	NA	NA	NA
WP_075294258.1|125412_126180_+	triose-phosphate isomerase	NA	NA	NA	NA	NA
WP_075294257.1|126265_127546_+	3-deoxy-D-manno-octulosonic acid transferase	NA	NA	NA	NA	NA
WP_012341265.1|127545_128022_+	pantetheine-phosphate adenylyltransferase	NA	A0A1B1IVQ3	uncultured_Mediterranean_phage	38.2	6.7e-21
WP_075294256.1|128095_129934_+	ABC transporter ATP-binding protein	NA	W8CYL7	Bacillus_phage	29.2	6.2e-30
>prophage 9
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	138549	143185	2110633		Staphylococcus_phage(50.0%)	3	NA	NA
WP_075294253.1|138549_140067_+	sugar ABC transporter ATP-binding protein	NA	A0A2H4PQG7	Staphylococcus_phage	28.6	3.8e-17
WP_012341274.1|140104_141061_+	ABC transporter permease	NA	NA	NA	NA	NA
WP_075294267.1|141247_143185_+	3D-(3,5/4)-trihydroxycyclohexane-1,2-dione acylhydrolase (decyclizing)	NA	E5EQ70	Micromonas_sp._RCC1109_virus	23.6	2.7e-20
>prophage 10
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	150231	151152	2110633		Dickeya_phage(50.0%)	2	NA	NA
WP_041604994.1|150231_150471_-	sulfurtransferase TusA	NA	A0A140XB86	Dickeya_phage	63.9	4.7e-07
WP_075294251.1|150543_151152_+	YigZ family protein	NA	A0A1X9I5T8	Streptococcus_phage	41.3	2.3e-18
>prophage 11
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	162298	174580	2110633		Chrysochromulina_ericina_virus(33.33%)	5	NA	NA
WP_075294085.1|162298_166327_+	DNA-directed RNA polymerase subunit beta	NA	A0A0N9R0J7	Chrysochromulina_ericina_virus	28.2	3.0e-21
WP_011609710.1|166417_170680_+	DNA-directed RNA polymerase subunit beta'	NA	A0A2I7QNZ7	Vibrio_phage	26.7	2.4e-69
WP_075294086.1|171016_171868_+	MurR/RpiR family transcriptional regulator	NA	NA	NA	NA	NA
WP_075294087.1|172061_172997_+	D-allose transporter substrate-binding protein	NA	NA	NA	NA	NA
WP_075294088.1|173044_174580_+	D-allose ABC transporter ATP-binding protein AlsA	NA	A0A2H4PQG7	Staphylococcus_phage	32.7	2.2e-20
>prophage 12
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	178102	193247	2110633	protease	uncultured_Caudovirales_phage(28.57%)	14	NA	NA
WP_012341395.1|178102_179434_-	HslU--HslV peptidase ATPase subunit	NA	A0A191ZC11	Erwinia_phage	29.4	9.3e-44
WP_011609687.1|179451_179979_-|protease	ATP-dependent protease subunit HslV	protease	NA	NA	NA	NA
WP_075294092.1|180265_181330_+	uroporphyrinogen decarboxylase	NA	NA	NA	NA	NA
WP_075294103.1|181346_181937_+	DUF416 family protein	NA	NA	NA	NA	NA
WP_012341398.1|182095_182371_+	HU family DNA-binding protein	NA	A7KV42	Bacillus_phage	59.6	4.3e-20
WP_075294093.1|182526_183309_+	DeoR/GlpR transcriptional regulator	NA	NA	NA	NA	NA
WP_075294094.1|183334_185167_+	glutamine--fructose-6-phosphate transaminase (isomerizing)	NA	M1HRE7	Paramecium_bursaria_Chlorella_virus	44.1	1.8e-130
WP_075294095.1|185238_186069_-	MetQ/NlpA family lipoprotein	NA	NA	NA	NA	NA
WP_075294096.1|186104_186794_-	ABC transporter permease	NA	NA	NA	NA	NA
WP_075294097.1|186783_187821_-	methionine ABC transporter ATP-binding protein MetN	NA	G9BWD6	Planktothrix_phage	37.7	9.8e-33
WP_012341404.1|187975_188530_+	D-glycero-beta-D-manno-heptose 1,7-bisphosphate 7-phosphatase	NA	NA	NA	NA	NA
WP_075294098.1|188681_189797_-	hypothetical protein	NA	A0A2H4J4K4	uncultured_Caudovirales_phage	38.8	1.0e-19
WP_075294099.1|189805_191848_-	N-6 DNA methylase	NA	A0A2H4JBT5	uncultured_Caudovirales_phage	36.0	6.5e-81
WP_075294100.1|192104_193247_-	glycerate kinase	NA	W6LM47	Streptococcus_phage	42.6	2.1e-52
>prophage 13
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	204052	205498	2110633		Mycoplasma_phage(100.0%)	1	NA	NA
WP_075294421.1|204052_205498_-	leucyl aminopeptidase family protein	NA	Q6GYZ8	Mycoplasma_phage	28.8	1.4e-40
>prophage 14
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	208821	213808	2110633	tRNA	uncultured_Mediterranean_phage(50.0%)	4	NA	NA
WP_075294425.1|208821_211722_+	RNA polymerase-associated protein RapA	NA	A0A1B1IUI1	uncultured_Mediterranean_phage	38.4	1.6e-19
WP_075294426.1|211723_212389_+|tRNA	bifunctional tRNA pseudouridine(32) synthase/23S rRNA pseudouridine(746) synthase RluA	tRNA	NA	NA	NA	NA
WP_075294427.1|212457_213222_-	M48 family metallopeptidase	NA	NA	NA	NA	NA
WP_011609664.1|213280_213808_-	inorganic diphosphatase	NA	A0A2H4J8U1	uncultured_Caudovirales_phage	66.3	7.4e-61
>prophage 15
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	217930	223990	2110633	tRNA	Enterobacteria_phage(33.33%)	5	NA	NA
WP_075294430.1|217930_218752_+	bis(5'-nucleosyl)-tetraphosphatase (symmetrical)	NA	Q1MVG7	Enterobacteria_phage	44.1	7.3e-07
WP_075294431.1|219038_221621_+|tRNA	leucine--tRNA ligase	tRNA	A0A2H4PQS0	Staphylococcus_phage	42.4	6.3e-190
WP_075294432.1|221669_222173_+	hypothetical protein	NA	NA	NA	NA	NA
WP_075294433.1|222172_223213_+	DNA polymerase III subunit delta	NA	NA	NA	NA	NA
WP_012341308.1|223339_223990_+	cell division ATP-binding protein FtsE	NA	G3M9Y6	Bacillus_virus	31.6	7.8e-20
>prophage 16
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	228137	236359	2110633		uncultured_Caudovirales_phage(20.0%)	8	NA	NA
WP_081376604.1|228137_229139_+	Fe(3+) dicitrate ABC transporter permease subunit FecD	NA	A0A2H4IY97	uncultured_Caudovirales_phage	27.0	2.3e-15
WP_075294438.1|229135_229903_+	Fe(3+) dicitrate ABC transporter ATP-binding protein FecE	NA	Q9EMR9	Amsacta_moorei_entomopoxvirus	30.2	1.5e-14
WP_012341311.1|230123_231161_-	phosphoribosylformylglycinamidine cyclo-ligase	NA	Q58MH8	Prochlorococcus_phage	46.0	8.8e-74
WP_012341312.1|231348_232023_-	DNA mismatch repair endonuclease MutH	NA	NA	NA	NA	NA
WP_075294439.1|232019_232562_-	methylated-DNA--[protein]-cysteine S-methyltransferase	NA	M1PFU9	Streptococcus_phage	42.3	2.2e-28
WP_011609693.1|234267_234564_+	YfcZ/YiiS family protein	NA	NA	NA	NA	NA
WP_011609692.1|234718_235408_+	pirin family protein	NA	NA	NA	NA	NA
WP_011609691.1|235516_236359_-	RNA polymerase sigma factor RpoH	NA	A0A248SJA5	Salicola_phage	39.1	3.2e-42
>prophage 17
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	245497	311693	2110633	head,terminase,tail,plate,tRNA	Haemophilus_phage(39.02%)	73	NA	NA
WP_075319822.1|245497_249391_-	phosphoribosylformylglycinamidine synthase	NA	A9YX36	Burkholderia_phage	51.3	1.5e-110
WP_075294446.1|249572_250610_-	peptidoglycan DD-metalloendopeptidase family protein	NA	NA	NA	NA	NA
WP_011609652.1|250650_251226_-	DedA family protein	NA	NA	NA	NA	NA
WP_011609651.1|251255_251996_-	5'/3'-nucleotidase SurE	NA	A0A1B1ITZ2	uncultured_Mediterranean_phage	49.0	2.9e-63
WP_075294448.1|252019_253027_-|tRNA	tRNA pseudouridine(13) synthase TruD	tRNA	NA	NA	NA	NA
WP_075294449.1|253026_253515_-	2-C-methyl-D-erythritol 2,4-cyclodiphosphate synthase	NA	NA	NA	NA	NA
WP_075294450.1|253527_255333_-	potassium transporter	NA	NA	NA	NA	NA
WP_075294451.1|255338_256022_-	2-C-methyl-D-erythritol 4-phosphate cytidylyltransferase	NA	NA	NA	NA	NA
WP_011609646.1|256022_256304_-	cell division protein FtsB	NA	NA	NA	NA	NA
WP_011609645.1|256313_256790_-	transcription elongation factor GreB	NA	NA	NA	NA	NA
WP_135026532.1|256969_259273_+	RNA-binding transcriptional accessory protein	NA	NA	NA	NA	NA
WP_075294453.1|259339_260656_+	branched-chain amino acid transport system II carrier protein	NA	NA	NA	NA	NA
WP_011609642.1|260693_261275_-	Fe-S biogenesis protein NfuA	NA	NA	NA	NA	NA
WP_075294454.1|261367_262066_-	amidophosphoribosyltransferase	NA	NA	NA	NA	NA
WP_075294455.1|262212_263025_+	Cof-type HAD-IIB family hydrolase	NA	NA	NA	NA	NA
WP_075294456.1|263156_264197_+	endolytic transglycosylase MltG	NA	NA	NA	NA	NA
WP_075294457.1|264206_264839_+	dTMP kinase	NA	W8D0J5	Erwinia_phage	33.9	2.0e-20
WP_075294458.1|264831_265821_+	DNA polymerase III subunit delta'	NA	NA	NA	NA	NA
WP_075294459.1|265829_266612_+	YchF/TatD family DNA exonuclease	NA	NA	NA	NA	NA
WP_012341351.1|266639_267167_+	DUF1523 family protein	NA	NA	NA	NA	NA
WP_011609634.1|267227_268517_+	HlyC/CorC family transporter	NA	NA	NA	NA	NA
WP_075294460.1|268657_269101_-	DUF2846 domain-containing protein	NA	NA	NA	NA	NA
WP_075294461.1|269122_269728_-	porin family protein	NA	NA	NA	NA	NA
WP_075294462.1|270056_270626_-	transcriptional regulator	NA	NA	NA	NA	NA
WP_041604350.1|271068_272268_+	Bcr/CflA family multidrug efflux MFS transporter	NA	S4TR35	Salmonella_phage	23.7	1.4e-22
WP_012341357.1|272277_272508_+	membrane protein	NA	NA	NA	NA	NA
WP_087437317.1|272556_274068_-|tRNA	lysine--tRNA ligase	tRNA	A0A2K9KZX5	Tupanvirus	37.4	7.7e-87
WP_135026534.1|274141_275240_-	peptide chain release factor 2	NA	A0A0S4KWG0	Pseudomonas_phage	44.1	2.2e-06
WP_075294464.1|275370_276069_+	bifunctional protein-disulfide isomerase/oxidoreductase DsbC	NA	NA	NA	NA	NA
WP_075294465.1|276061_277783_+	single-stranded-DNA-specific exonuclease RecJ	NA	A7KV88	Bacillus_phage	30.5	4.1e-68
WP_011609624.1|277977_278667_+	5'-methylthioadenosine/S-adenosylhomocysteine nucleosidase	NA	NA	NA	NA	NA
WP_075294466.1|279963_280590_-	DUF4376 domain-containing protein	NA	F6MIL9	Haemophilus_phage	57.2	1.8e-58
WP_012340329.1|280652_280904_+	type II toxin-antitoxin system RelE/ParE family toxin	NA	A0A1S5NR91	Burkholderia_phage	50.6	1.2e-13
WP_012341722.1|280887_281235_+	helix-turn-helix transcriptional regulator	NA	A0A1S5NNJ5	Burkholderia_phage	50.9	1.3e-18
WP_087437297.1|281241_282417_-|tail	tail fiber protein	tail	Q94MY0	Haemophilus_virus	49.6	3.0e-62
WP_075294226.1|282795_283359_-	YmfQ family protein	NA	A0A0M3LQE1	Mannheimia_phage	41.9	4.8e-34
WP_075294225.1|283358_284420_-|plate	baseplate J/gp47 family protein	plate	F6MIL6	Haemophilus_phage	72.4	1.1e-145
WP_075294224.1|284432_284783_-	hypothetical protein	NA	A0A0M3LQK5	Mannheimia_phage	78.4	9.9e-46
WP_075294223.1|284885_285545_-|plate	phage baseplate assembly protein V	plate	A0A0M3LPA3	Mannheimia_phage	69.4	1.3e-83
WP_075294228.1|285541_286648_-|tail	phage tail protein	tail	F6MIL3	Haemophilus_phage	72.3	1.1e-159
WP_075294222.1|286658_288014_-	hypothetical protein	NA	F6MIL2	Haemophilus_phage	61.9	1.4e-159
WP_135026528.1|288016_290188_-|tail	phage tail tape measure protein	tail	A0A0M3LPB6	Mannheimia_phage	37.5	4.6e-101
WP_087437316.1|290458_290746_-	hypothetical protein	NA	A0A0M3LSI2	Mannheimia_phage	52.8	3.5e-17
WP_075294219.1|290814_291189_-|tail	phage tail protein	tail	F6MIK8	Haemophilus_phage	85.5	3.3e-55
WP_075294218.1|291200_292622_-|tail	phage tail protein	tail	B7SDP8	Haemophilus_phage	74.8	1.5e-196
WP_075294217.1|292621_292795_-	DUF2635 domain-containing protein	NA	A0A0M3LQM9	Mannheimia_phage	72.7	3.7e-14
WP_075294216.1|292781_293048_-	hypothetical protein	NA	B7SDP6	Haemophilus_phage	67.1	6.0e-27
WP_075294215.1|293044_293683_-	DUF1834 family protein	NA	B7SDP5	Haemophilus_phage	70.8	5.0e-80
WP_075294214.1|293679_294102_-	DUF1320 domain-containing protein	NA	A0A0M3LP98	Mannheimia_phage	64.5	6.5e-44
WP_075294213.1|294180_295161_-|head	head protein	head	B7SDP1	Haemophilus_phage	73.8	1.2e-133
WP_081376597.1|295160_295706_-	hypothetical protein	NA	A0A0M3LPA7	Mannheimia_phage	75.4	1.1e-62
WP_075294212.1|295947_297219_-|head	phage head morphogenesis protein	head	A0A0M3LSH7	Mannheimia_phage	70.9	2.3e-169
WP_075294211.1|297205_298825_-	DUF935 domain-containing protein	NA	A0A0M3LRU4	Mannheimia_phage	84.1	4.4e-266
WP_135026522.1|298903_300517_-|terminase	phage terminase large subunit	terminase	B7SDN0	Haemophilus_phage	85.1	2.5e-277
WP_075294210.1|300621_301131_-	DUF1804 family protein	NA	F6MIK6	Haemophilus_phage	72.2	8.7e-67
WP_075294209.1|301133_301388_-	hypothetical protein	NA	A0A0M3LP87	Mannheimia_phage	45.0	1.6e-08
WP_075294208.1|301384_301639_-	hypothetical protein	NA	NA	NA	NA	NA
WP_075294207.1|301622_301832_-	lipoprotein	NA	F6MIK2	Haemophilus_phage	46.4	1.6e-06
WP_075294206.1|301755_302013_-	DUF2681 domain-containing protein	NA	NA	NA	NA	NA
WP_075294205.1|302009_302240_-	DUF2644 domain-containing protein	NA	F6MIK0	Haemophilus_phage	52.7	8.0e-12
WP_075294204.1|302246_302789_-	N-acetylmuramoyl-L-alanine amidase	NA	F6MIJ9	Haemophilus_phage	67.2	2.5e-72
WP_075294203.1|302878_303304_-	mor transcription activator family protein	NA	F6MIJ8	Haemophilus_phage	66.4	1.5e-48
WP_075294202.1|303428_303635_-	hypothetical protein	NA	NA	NA	NA	NA
WP_075294201.1|303645_304314_-	hypothetical protein	NA	A0A0R6PJV6	Moraxella_phage	45.3	2.7e-20
WP_075294200.1|305042_305231_+	ribbon-helix-helix protein, CopG family	NA	Q19US2	Mannheimia_phage	52.7	2.8e-07
WP_075294199.1|305324_305783_-	regulatory protein GemA	NA	NA	NA	NA	NA
WP_135026520.1|305920_306163_-	hypothetical protein	NA	NA	NA	NA	NA
WP_075294197.1|306147_306363_-	ANR family transcriptional regulator	NA	NA	NA	NA	NA
WP_075294196.1|307159_307465_-	hypothetical protein	NA	NA	NA	NA	NA
WP_075294195.1|307461_307650_-	hypothetical protein	NA	F6MII8	Haemophilus_phage	80.0	1.3e-20
WP_075294194.1|307657_308539_-	AAA family ATPase	NA	A0A0M3LP72	Mannheimia_phage	85.0	3.7e-134
WP_075294193.1|310509_310773_-	DNA-binding protein	NA	NA	NA	NA	NA
WP_075294192.1|310895_311693_+	transcriptional regulator	NA	A0A0M4UKA3	Ralstonia_phage	27.4	8.6e-13
>prophage 18
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	314873	319563	2110633		Vibrio_phage(66.67%)	3	NA	NA
WP_075294189.1|314873_316670_+	ABC transporter ATP-binding protein/permease	NA	G3M9Y6	Bacillus_virus	29.9	1.4e-10
WP_075294188.1|316953_319080_+	anaerobic ribonucleoside-triphosphate reductase	NA	A0A2I7QNQ7	Vibrio_phage	62.6	2.6e-258
WP_011609618.1|319095_319563_+	anaerobic ribonucleoside-triphosphate reductase-activating protein	NA	H6WXC9	Vibrio_phage	60.1	8.0e-51
>prophage 19
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	323770	327837	2110633		Indivirus(33.33%)	4	NA	NA
WP_135026518.1|323770_324571_+	LicD family protein	NA	A0A1V0SD50	Indivirus	31.6	3.4e-09
WP_075294183.1|324679_325306_+	guanylate kinase	NA	A0A218KC48	Bacillus_phage	32.1	1.2e-14
WP_011609609.1|325360_325633_+	DNA-directed RNA polymerase subunit omega	NA	NA	NA	NA	NA
WP_075294182.1|325713_327837_+	bifunctional GTP diphosphokinase/guanosine-3',5'-bis pyrophosphate 3'-pyrophosphohydrolase	NA	A0A1B1IUF0	uncultured_Mediterranean_phage	38.9	3.3e-11
>prophage 20
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	346340	350954	2110633		Bacillus_phage(33.33%)	5	NA	NA
WP_075294410.1|346340_347573_+	peptidoglycan DD-metalloendopeptidase family protein	NA	A0A0S2SXL7	Bacillus_phage	33.7	7.1e-06
WP_041604337.1|347574_348432_+	divergent polysaccharide deacetylase family protein	NA	NA	NA	NA	NA
WP_011609594.1|348486_348939_-	transcriptional regulator AsnC	NA	NA	NA	NA	NA
WP_075294409.1|349122_350115_+	aspartate--ammonia ligase	NA	A0A1C9C5F0	Heterosigma_akashiwo_virus	36.0	8.4e-50
WP_075294408.1|350231_350954_+	MgtC/SapB family protein	NA	G3MA03	Bacillus_virus	35.0	6.4e-15
>prophage 21
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	362222	363335	2110633		Pseudomonas_phage(100.0%)	1	NA	NA
WP_075294403.1|362222_363335_+	PhoH family protein	NA	A0A0S0MVD6	Pseudomonas_phage	45.7	3.4e-47
>prophage 22
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	388296	397830	2110633		Bodo_saltans_virus(25.0%)	8	NA	NA
WP_075294387.1|388296_389271_+	23S rRNA pseudouridine(1911/1915/1917) synthase RluD	NA	A0A2H4UV25	Bodo_saltans_virus	28.5	1.6e-05
WP_075294386.1|389272_390013_+	peptidoglycan editing factor PgeF	NA	NA	NA	NA	NA
WP_011608525.1|390065_391016_-	cysteine synthase A	NA	A0A1X9I5K7	Streptococcus_phage	47.5	8.0e-66
WP_075290504.1|391133_391907_-	sulfate transporter CysZ	NA	NA	NA	NA	NA
WP_075294385.1|392066_393074_+	cell division protein ZipA	NA	NA	NA	NA	NA
WP_011608528.1|393586_395257_+	energy-dependent translational throttle protein EttA	NA	A0A2K9L3Z8	Tupanvirus	26.7	5.6e-38
WP_075294384.1|395280_395823_+	hypothetical protein	NA	NA	NA	NA	NA
WP_075294383.1|396231_397830_-	ABC transporter ATP-binding protein	NA	G9BWD6	Planktothrix_phage	34.0	4.1e-22
>prophage 23
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	405573	407577	2110633		Serratia_phage(100.0%)	1	NA	NA
WP_075294377.1|405573_407577_-	NAD-dependent DNA ligase LigA	NA	A0A289ZTZ3	Serratia_phage	48.7	5.2e-139
>prophage 24
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	424358	431107	2110633		Streptococcus_phage(25.0%)	5	NA	NA
WP_075294336.1|424358_425939_+	peptide chain release factor 3	NA	D0R0F5	Streptococcus_phage	25.4	2.4e-30
WP_135026489.1|426055_428491_-	glycerol-3-phosphate 1-O-acyltransferase PlsB	NA	NA	NA	NA	NA
WP_075294334.1|428652_429285_+	repressor LexA	NA	A5LH73	Enterobacteria_phage	45.5	2.4e-13
WP_012341541.1|429371_429797_-	nucleoside-diphosphate kinase	NA	A0A0M5KH58	Mollivirus	38.1	1.5e-11
WP_075294333.1|429808_431107_-	aminopeptidase PepB	NA	Q6GYZ8	Mycoplasma_phage	29.9	1.8e-28
>prophage 25
NZ_CP042985	Histophilus somni strain UOC-KLM-ATR-06 chromosome, complete genome	2110633	434446	437249	2110633		Micromonas_sp._RCC1109_virus(50.0%)	2	NA	NA
WP_012341544.1|434446_436000_-	2-isopropylmalate synthase	NA	E5EQ69	Micromonas_sp._RCC1109_virus	25.3	4.2e-11
