prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	1134610	1168720	DBSCAN-SWA	tRNA	Staphylococcus_phage(96.15%)	35	NA	NA
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	1291490	1300689	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(50.0%)	7	NA	NA
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	1430004	1442366	DBSCAN-SWA		uncultured_Mediterranean_phage(25.0%)	14	NA	NA
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	1889233	1897709	DBSCAN-SWA		Prochlorococcus_phage(33.33%)	9	NA	NA
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	1932455	1939559	DBSCAN-SWA	integrase	Staphylococcus_phage(66.67%)	9	1929907:1929930	1939725:1939748
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	2099685	2115880	DBSCAN-SWA	integrase,coat	Staphylococcus_phage(30.0%)	20	2103595:2103610	2119995:2120010
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	2164721	2180682	DBSCAN-SWA		uncultured_Caudovirales_phage(41.67%)	13	NA	NA
GCF_007814625.1_ASM781462v1	NZ_CP031275	Staphylococcus xylosus strain 2 chromosome, complete genome	2797465	2193952	2201342	DBSCAN-SWA		Pandoravirus(33.33%)	9	NA	NA
