prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	2072962	2142265	DBSCAN-SWA	transposase,protease	Acanthocystis_turfacea_Chlorella_virus(33.33%)	50	NA	NA
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	2314022	2324647	DBSCAN-SWA	tRNA	Bacillus_thuringiensis_phage(14.29%)	10	NA	NA
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	5446745	5507375	DBSCAN-SWA	transposase,portal,integrase,tail,capsid,head,protease,tRNA	Lactococcus_phage(14.29%)	51	5462922:5462941	5507456:5507475
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	5524888	5539628	DBSCAN-SWA	tail,plate	Cyanophage(100.0%)	12	NA	NA
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	5937102	6004714	DBSCAN-SWA	transposase,bacteriocin,plate	Agrobacterium_phage(27.27%)	51	NA	NA
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	6008829	6061630	DBSCAN-SWA	portal,transposase,integrase,tail,capsid,head,protease	Streptomyces_phage(20.0%)	53	6017197:6017224	6044147:6044174
GCF_006401215.1_ASM640121v1	NZ_CP017170	Myxococcus xanthus strain GH5.1.9c20 chromosome, complete genome	9262965	7604167	7698896	DBSCAN-SWA	transposase	Paramecium_bursaria_Chlorella_virus(33.33%)	57	NA	NA
