strain_id	description	flag	length
NZ_CP027380.1	Escherichia coli strain 2013C-3250 chromosome, complete genome	genbank	5401672
NZ_CP027381.1	Escherichia coli strain 2013C-3250 plasmid unnamed1	genbank	24547
NZ_CP027382.1	Escherichia coli strain 2013C-3250 plasmid unnamed2	genbank	36491
NZ_CP027383.1	Escherichia coli strain 2013C-3250 plasmid unnamed3	genbank	73784
NZ_CP027384.1	Escherichia coli strain 2013C-3250 plasmid unnamed4	genbank	27224
NZ_CP027385.1	Escherichia coli strain 2013C-3250 plasmid unnamed5, complete sequence	genbank	118259
