prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	31	9593	DBSCAN-SWA	capsid,tail	Lactobacillus_phage(75.0%)	13	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	177025	183381	DBSCAN-SWA		Megavirus(16.67%)	8	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	312698	322316	DBSCAN-SWA	tRNA	Staphylococcus_phage(37.5%)	9	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	687597	696161	DBSCAN-SWA		Synechococcus_phage(33.33%)	9	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	705520	714388	DBSCAN-SWA		Streptococcus_phage(33.33%)	10	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	941047	951894	DBSCAN-SWA		Bacillus_phage(28.57%)	12	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	1506716	1514334	DBSCAN-SWA		Bacillus_phage(33.33%)	8	NA	NA
GCF_002982155.1_ASM298215v1	NZ_CP020018	Pediococcus pentosaceus strain KCCM 40703 chromosome, complete genome	1758362	1700885	1752819	DBSCAN-SWA	protease,integrase,portal,head,capsid,holin,terminase,tRNA,tail	Lactobacillus_phage(54.05%)	75	1710431:1710449	1753407:1753425
