prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	228386	276979	DBSCAN-SWA	transposase	Streptococcus_phage(25.0%)	52	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	563639	611729	DBSCAN-SWA	integrase,transposase	Streptococcus_phage(25.0%)	43	570384:570406	603999:604021
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	743693	752165	DBSCAN-SWA		Streptococcus_phage(66.67%)	9	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	805175	884720	DBSCAN-SWA	integrase,protease,tRNA,holin,portal,transposase,head,terminase,capsid,tail	Enterococcus_phage(26.32%)	94	860759:860774	864112:864127
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	1177327	1186388	DBSCAN-SWA		Gordonia_phage(16.67%)	9	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	1462447	1502298	DBSCAN-SWA	transposase,protease	Streptococcus_phage(25.0%)	46	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	1647042	1704001	DBSCAN-SWA	tRNA,transposase,protease	Paenibacillus_phage(10.0%)	52	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	1725252	1807012	DBSCAN-SWA	plate,integrase,protease,tRNA,holin,portal,transposase,head,terminase,capsid,tail	Enterococcus_phage(30.23%)	99	1759046:1759105	1805717:1805817
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	1821874	1880043	DBSCAN-SWA	tRNA,integrase,transposase	Streptococcus_phage(25.0%)	51	1812918:1812934	1870129:1870145
GCF_002848385.1_ASM284838v1	NZ_CP025425	Enterococcus faecium strain SC4 chromosome, complete genome	2772425	2640321	2657217	DBSCAN-SWA		Streptococcus_phage(92.86%)	18	NA	NA
GCF_002848385.1_ASM284838v1	NZ_CP025426	Enterococcus faecium strain SC4 plasmid p1, complete sequence	253120	7031	173578	DBSCAN-SWA	holin,transposase,integrase	Streptococcus_phage(25.0%)	149	131028:131044	139809:139825
GCF_002848385.1_ASM284838v1	NZ_CP025427	Enterococcus faecium strain SC4 plasmid p2, complete sequence	142988	74126	113095	DBSCAN-SWA	protease,transposase	Streptococcus_phage(58.62%)	51	NA	NA
