prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	27282	78583	DBSCAN-SWA	transposase,tRNA	Synechococcus_phage(25.0%)	49	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	107425	175249	DBSCAN-SWA	transposase,tRNA	Bacillus_phage(22.22%)	56	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	178631	236267	DBSCAN-SWA	protease,transposase,tRNA	Klosneuvirus(14.29%)	47	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	250681	303015	DBSCAN-SWA	protease,transposase,tRNA	Bacillus_phage(25.0%)	45	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	390851	448360	DBSCAN-SWA	transposase	Orpheovirus(14.29%)	50	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	589365	650555	DBSCAN-SWA	protease,transposase	uncultured_Mediterranean_phage(40.0%)	55	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	655879	702070	DBSCAN-SWA	terminase,tail,transposase,tRNA	uncultured_Caudovirales_phage(18.18%)	50	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	708236	762166	DBSCAN-SWA	transposase,tRNA	Planktothrix_phage(50.0%)	46	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	884755	952731	DBSCAN-SWA	transposase	Bacillus_phage(33.33%)	56	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	996265	1068781	DBSCAN-SWA	transposase,tRNA	Enterococcus_phage(14.29%)	60	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1072534	1152927	DBSCAN-SWA	holin,transposase,tRNA	Planktothrix_phage(16.67%)	59	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1315848	1384334	DBSCAN-SWA	transposase	Planktothrix_phage(33.33%)	58	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1444825	1500313	DBSCAN-SWA	protease,transposase	Mollivirus(16.67%)	56	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1595010	1663095	DBSCAN-SWA	transposase,tRNA	Streptococcus_virus(11.11%)	57	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1699044	1762881	DBSCAN-SWA	transposase	Brazilian_cedratvirus(25.0%)	53	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	1987395	2057047	DBSCAN-SWA	transposase,tRNA	Staphylococcus_phage(16.67%)	55	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2068543	2117939	DBSCAN-SWA	transposase	Erysipelothrix_phage(16.67%)	45	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2129143	2197519	DBSCAN-SWA	protease,transposase,tRNA	Klosneuvirus(22.22%)	59	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2212797	2277618	DBSCAN-SWA	protease,transposase,tRNA	Lake_Baikal_phage(18.18%)	54	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2348294	2411872	DBSCAN-SWA	protease,transposase	uncultured_Caudovirales_phage(11.11%)	48	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2683857	2724523	DBSCAN-SWA	transposase,tRNA	Salmonella_phage(33.33%)	43	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2779988	2922808	DBSCAN-SWA	protease,transposase,tRNA	Agrobacterium_phage(14.29%)	107	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	2953194	2996885	DBSCAN-SWA	transposase	Planktothrix_phage(33.33%)	39	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	3396690	3441762	DBSCAN-SWA	transposase,tRNA	Staphylococcus_phage(20.0%)	37	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	3459506	3511913	DBSCAN-SWA	transposase,tRNA	Acinetobacter_phage(37.5%)	47	NA	NA
GCF_002442815.1_ASM244281v1	NZ_CP017168	Bordetella pertussis strain J310 chromosome, complete genome	4102178	3529031	3582832	DBSCAN-SWA	transposase,tRNA	Catovirus(11.11%)	46	NA	NA
