prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	8850	61011	DBSCAN-SWA	transposase,protease	Staphylococcus_phage(21.05%)	41	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	90226	147621	DBSCAN-SWA	transposase,holin,tRNA	unidentified_phage(18.18%)	49	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	152875	208818	DBSCAN-SWA	transposase	Lactobacillus_phage(19.05%)	44	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	258184	310847	DBSCAN-SWA	transposase,protease,tRNA	Tupanvirus(12.5%)	44	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	415656	528187	DBSCAN-SWA	transposase,holin,tRNA,protease,integrase	Streptococcus_phage(32.35%)	97	465558:465573	494531:494544
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	572336	595630	DBSCAN-SWA	tRNA,transposase,head	Streptococcus_phage(33.33%)	17	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	717984	775984	DBSCAN-SWA	transposase,protease,integrase	Lactobacillus_phage(16.67%)	59	757837:757853	764142:764158
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	779703	895232	DBSCAN-SWA	transposase,terminase,holin,tRNA,protease,integrase	Lactobacillus_phage(21.28%)	114	794197:794256	844293:844364
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	898464	954127	DBSCAN-SWA	transposase	Streptococcus_phage(21.74%)	48	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1007752	1127675	DBSCAN-SWA	transposase,tRNA,integrase	Streptococcus_phage(12.5%)	113	1049692:1049707	1098882:1098897
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1133229	1192578	DBSCAN-SWA	transposase,capsid,integrase	Staphylococcus_phage(16.67%)	51	1129753:1129771	1198212:1198230
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1213539	1266643	DBSCAN-SWA	transposase,integrase	Staphylococcus_phage(33.33%)	48	1263456:1263492	1271447:1271483
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1383327	1489494	DBSCAN-SWA	transposase,tRNA	Paenibacillus_phage(25.0%)	87	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1598847	1727990	DBSCAN-SWA	tRNA,transposase,protease	Streptococcus_phage(25.0%)	116	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1731879	1796675	DBSCAN-SWA	transposase,terminase,holin,tRNA,head,tail,protease,capsid,integrase,portal	Erysipelothrix_phage(45.45%)	66	1759667:1759726	1802760:1802871
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	1853923	1882310	DBSCAN-SWA	transposase,protease	Lactococcus_phage(25.0%)	31	NA	NA
GCF_002119645.1_ASM211964v1	NZ_CP021104	Limosilactobacillus fermentum strain FTDC 8312 chromosome, complete genome	2239921	2095577	2223610	DBSCAN-SWA	transposase,tRNA	Paenibacillus_phage(17.24%)	106	NA	NA
