prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	0	20087	DBSCAN-SWA	transposase	Burkholderia_virus(12.5%)	17	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	29655	30513	DBSCAN-SWA		Rhodococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	35600	37916	DBSCAN-SWA		Emiliania_huxleyi_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	45035	47945	DBSCAN-SWA	tRNA	Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	51492	52596	DBSCAN-SWA		Stenotrophomonas_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	60066	69864	DBSCAN-SWA		uncultured_Caudovirales_phage(25.0%)	9	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	79128	80406	DBSCAN-SWA		Aeromonas_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	98635	100921	DBSCAN-SWA		uncultured_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	106212	120230	DBSCAN-SWA		Staphylococcus_phage(33.33%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	123721	128599	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	132008	141935	DBSCAN-SWA		Synechococcus_phage(40.0%)	9	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	154798	155821	DBSCAN-SWA		Macacine_betaherpesvirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	159089	162911	DBSCAN-SWA		Human_cytomegalovirus(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	175762	177529	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	185652	187059	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	190203	194879	DBSCAN-SWA		Prochlorococcus_phage(50.0%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	223049	223712	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	231222	234807	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	238863	240855	DBSCAN-SWA	protease	Klosneuvirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	258016	258988	DBSCAN-SWA		Serratia_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	264270	268371	DBSCAN-SWA		Mycobacterium_phage(100.0%)	4	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	303211	305152	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	327112	330598	DBSCAN-SWA		Mycobacterium_phage(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	346570	354068	DBSCAN-SWA		Mycobacterium_phage(100.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	358938	360324	DBSCAN-SWA	protease	Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	389588	398461	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(20.0%)	10	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	403073	403940	DBSCAN-SWA		Enterobacteria_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	424250	428055	DBSCAN-SWA		Chrysochromulina_ericina_virus(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	439715	441014	DBSCAN-SWA		Pandoravirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	456044	456524	DBSCAN-SWA		Acinetobacter_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	462085	466247	DBSCAN-SWA		Prochlorococcus_phage(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	481573	482803	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	488247	494209	DBSCAN-SWA		Catovirus(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	499331	501584	DBSCAN-SWA		Moloney_murine_sarcoma_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	514970	519590	DBSCAN-SWA		Only_Syngen_Nebraska_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	523001	523310	DBSCAN-SWA		Gordonia_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	526615	528802	DBSCAN-SWA		Scale_drop_disease_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	532876	534499	DBSCAN-SWA		uncultured_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	556882	558277	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	564156	565980	DBSCAN-SWA		Tupanvirus(100.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	583617	585737	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	594327	599024	DBSCAN-SWA		Streptococcus_phage(33.33%)	6	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	612990	614301	DBSCAN-SWA		uncultured_Caudovirales_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	625151	626369	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	631576	632617	DBSCAN-SWA		Bodo_saltans_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	645424	647140	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	663778	672723	DBSCAN-SWA		Mycobacterium_phage(25.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	703361	706338	DBSCAN-SWA	transposase	Bacillus_phage(50.0%)	4	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	724328	729337	DBSCAN-SWA		Virus_Rctr197k(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	740621	746941	DBSCAN-SWA		Tupanvirus(60.0%)	6	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	756373	757453	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	764663	775407	DBSCAN-SWA		Emiliania_huxleyi_virus(33.33%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	787343	790870	DBSCAN-SWA		Streptococcus_phage(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	801791	803231	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	813604	814504	DBSCAN-SWA		Microcystis_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	825355	826336	DBSCAN-SWA		Only_Syngen_Nebraska_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	830981	831527	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	856339	862768	DBSCAN-SWA		Bacillus_phage(50.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	878073	878967	DBSCAN-SWA		Mollivirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	893776	895037	DBSCAN-SWA	transposase	Burkholderia_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	900551	902816	DBSCAN-SWA		Microbacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	906842	909551	DBSCAN-SWA		uncultured_Mediterranean_phage(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	915703	918234	DBSCAN-SWA		Bacillus_phage(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	961232	962861	DBSCAN-SWA		Acidianus_filamentous_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	967021	971015	DBSCAN-SWA		Macacine_betaherpesvirus(50.0%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	995318	996176	DBSCAN-SWA		Pandoravirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1014452	1016846	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1024808	1032059	DBSCAN-SWA	transposase	Vibrio_phage(25.0%)	7	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1040638	1051134	DBSCAN-SWA		Tupanvirus(20.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1060018	1066770	DBSCAN-SWA		Bacillus_phage(50.0%)	7	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1070279	1072495	DBSCAN-SWA		Synechococcus_phage(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1081461	1083774	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1099552	1100239	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1104533	1105280	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1112002	1112923	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1119261	1119879	DBSCAN-SWA		Pacmanvirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1124952	1131910	DBSCAN-SWA	tRNA	Pandoravirus(33.33%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1138231	1139212	DBSCAN-SWA		Hokovirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1147294	1151838	DBSCAN-SWA		Streptococcus_phage(50.0%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1156454	1161467	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(50.0%)	4	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1172154	1173402	DBSCAN-SWA	transposase	Corynebacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1179659	1180105	DBSCAN-SWA	integrase	Mycobacterium_phage(50.0%)	2	1177950:1177965	1185865:1185880
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1183415	1185047	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1204034	1207551	DBSCAN-SWA		Streptococcus_phage(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1212912	1213701	DBSCAN-SWA		Flavobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1222887	1226612	DBSCAN-SWA		Aeromonas_phage(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1235152	1237769	DBSCAN-SWA		Molluscum_contagiosum_virus(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1242495	1248460	DBSCAN-SWA		Mycobacterium_phage(33.33%)	7	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1252240	1253713	DBSCAN-SWA		Stenotrophomonas_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1265313	1266575	DBSCAN-SWA	transposase	Burkholderia_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1274821	1275574	DBSCAN-SWA		Trichoplusia_ni_ascovirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1282570	1283284	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1294731	1296408	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1306597	1309168	DBSCAN-SWA		Mamastrovirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1317392	1323650	DBSCAN-SWA		Paenibacillus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1328199	1329279	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1339461	1340883	DBSCAN-SWA		Hepacivirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1345024	1346272	DBSCAN-SWA	transposase	Corynebacterium_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1352385	1352949	DBSCAN-SWA		Enterococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1365464	1371130	DBSCAN-SWA	protease	Staphylococcus_phage(33.33%)	6	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1384353	1385535	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1403533	1406373	DBSCAN-SWA		Diachasmimorpha_longicaudata_entomopoxvirus(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1417523	1419404	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1423981	1427622	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1433633	1438843	DBSCAN-SWA		Klosneuvirus(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1442478	1444323	DBSCAN-SWA		Hokovirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1461071	1461725	DBSCAN-SWA		Pandoravirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1480647	1484338	DBSCAN-SWA		Acanthamoeba_polyphaga_mimivirus(50.0%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1487701	1489405	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1502344	1513337	DBSCAN-SWA	protease	Bacillus_phage(20.0%)	13	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1518196	1523384	DBSCAN-SWA		Bacillus_phage(66.67%)	3	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1543539	1544590	DBSCAN-SWA		Mycobacterium_phage(100.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1547806	1549068	DBSCAN-SWA	transposase	Burkholderia_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1569551	1576120	DBSCAN-SWA		Abalone_herpesvirus(25.0%)	6	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1580983	1581946	DBSCAN-SWA		Powai_lake_megavirus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1590343	1597303	DBSCAN-SWA		Staphylococcus_phage(100.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1601128	1603059	DBSCAN-SWA		Thermobifida_phage(50.0%)	2	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1606208	1613122	DBSCAN-SWA		Mycobacterium_phage(66.67%)	5	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1624942	1627243	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1630572	1632117	DBSCAN-SWA		Synechococcus_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1648859	1658850	DBSCAN-SWA		Staphylococcus_phage(20.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1662651	1663913	DBSCAN-SWA	transposase	Burkholderia_virus(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1673959	1683950	DBSCAN-SWA		Staphylococcus_phage(20.0%)	8	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1687750	1694335	DBSCAN-SWA	transposase	Burkholderia_virus(25.0%)	6	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1700469	1701195	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
GCF_002116775.1_ASM211677v1	NZ_CP017594	Mycobacterium tuberculosis strain Beijing-like/36918 chromosome, complete genome	4441591	1705490	1706234	DBSCAN-SWA		Trichoplusia_ni_ascovirus(100.0%)	1	NA	NA
