prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	35152	49365	DBSCAN-SWA	integrase,terminase,bacteriocin	Lactococcus_phage(100.0%)	24	34544:34571	49474:49501
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	413770	435930	DBSCAN-SWA	tRNA,integrase	Lactococcus_phage(50.0%)	32	405640:405659	443701:443720
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	493602	546360	DBSCAN-SWA	integrase,protease,transposase,head	Lactococcus_phage(69.7%)	57	493860:493888	510451:510479
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	990944	1001680	DBSCAN-SWA		Bacillus_virus(33.33%)	9	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	1010338	1020645	DBSCAN-SWA	transposase	Staphylococcus_phage(37.5%)	11	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	1450645	1460946	DBSCAN-SWA		Synechococcus_phage(33.33%)	8	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	1661365	1671224	DBSCAN-SWA	tRNA	Prochlorococcus_phage(33.33%)	9	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	1691114	1706394	DBSCAN-SWA	integrase,capsid	Lactococcus_phage(84.62%)	19	1684194:1684209	1702649:1702664
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	1821259	1915684	DBSCAN-SWA	tail,portal,terminase,head,protease,tRNA,integrase,capsid,transposase,holin	Lactococcus_phage(79.69%)	110	1867073:1867095	1912713:1912735
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	2044060	2139719	DBSCAN-SWA	tail,portal,terminase,head,protease,bacteriocin,tRNA,capsid,plate,transposase,holin	Lactococcus_phage(87.1%)	112	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	2167961	2212649	DBSCAN-SWA	portal,terminase,capsid,transposase,holin	Lactococcus_phage(94.0%)	57	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP015905	Lactococcus lactis subsp. lactis strain UC063 chromosome, complete genome	2392951	2298877	2315913	DBSCAN-SWA	protease,head	Lactococcus_phage(85.71%)	30	NA	NA
GCF_002078495.1_ASM207849v1	NZ_CP016715	Lactococcus lactis subsp. lactis strain UC063 plasmid pUC063A, complete sequence	75962	5930	65888	DBSCAN-SWA	transposase,bacteriocin	Enterococcus_phage(17.65%)	52	NA	NA
