prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	125402	131929	DBSCAN-SWA	tail	Listeria_phage(33.33%)	10	NA	NA
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	1121938	1129361	DBSCAN-SWA		Hokovirus(33.33%)	8	NA	NA
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	1224367	1331487	DBSCAN-SWA	terminase,head,tRNA,integrase,tail,holin,protease,portal	Listeria_phage(75.0%)	118	1250116:1250139	1292991:1293014
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	1856026	1864312	DBSCAN-SWA		Synechococcus_phage(33.33%)	8	NA	NA
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	2529476	2537318	DBSCAN-SWA		Streptococcus_phage(50.0%)	7	NA	NA
GCF_001999145.1_ASM199914v1	NZ_CP019624	Listeria monocytogenes strain 10-092876-1016 LM11 chromosome, complete genome	2965658	2622609	2703994	DBSCAN-SWA	capsid,terminase,plate,tRNA,tail,integrase,holin,protease,portal	Listeria_phage(79.69%)	100	2649842:2649891	2690822:2690871
