prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	27282	70036	DBSCAN-SWA	tRNA,transposase	Synechococcus_phage(50.0%)	41	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	77634	136108	DBSCAN-SWA	tRNA,transposase	Planktothrix_phage(22.22%)	54	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	164894	225417	DBSCAN-SWA	tRNA,protease,transposase	Diachasmimorpha_longicaudata_entomopoxvirus(11.11%)	51	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	233347	286935	DBSCAN-SWA	tRNA,protease,transposase	Bacillus_phage(25.0%)	48	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	390868	448377	DBSCAN-SWA	transposase	Orpheovirus(14.29%)	50	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	589382	650573	DBSCAN-SWA	protease,transposase	uncultured_Mediterranean_phage(40.0%)	56	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	655897	702088	DBSCAN-SWA	tail,transposase,terminase,tRNA	uncultured_Caudovirales_phage(18.18%)	51	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	708254	762184	DBSCAN-SWA	transposase,tRNA	Planktothrix_phage(50.0%)	46	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	853062	902326	DBSCAN-SWA	transposase,holin	Vibrio_phage(33.33%)	40	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	911938	976878	DBSCAN-SWA	transposase	Bacillus_phage(18.18%)	58	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	996278	1059429	DBSCAN-SWA	transposase	Enterococcus_phage(16.67%)	54	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1065413	1125476	DBSCAN-SWA	transposase,tRNA,holin,protease	uncultured_Mediterranean_phage(37.5%)	50	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1156542	1218713	DBSCAN-SWA	tRNA,transposase	Erysipelothrix_phage(33.33%)	50	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1269641	1326851	DBSCAN-SWA	transposase	Klosneuvirus(16.67%)	50	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1711034	1768313	DBSCAN-SWA	tRNA,transposase	Klosneuvirus(14.29%)	49	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1894559	1964211	DBSCAN-SWA	transposase,tRNA	Staphylococcus_phage(16.67%)	55	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	1975707	2025103	DBSCAN-SWA	transposase	Erysipelothrix_phage(16.67%)	45	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2036307	2076998	DBSCAN-SWA	tRNA,protease,transposase	Klosneuvirus(25.0%)	37	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2214005	2275353	DBSCAN-SWA	tRNA,transposase	Yellowstone_lake_phycodnavirus(12.5%)	52	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2296144	2367298	DBSCAN-SWA	transposase	Tetraselmis_virus(10.0%)	55	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2463125	2521906	DBSCAN-SWA	transposase,tRNA	Planktothrix_phage(28.57%)	50	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2574441	2640941	DBSCAN-SWA	transposase	uncultured_Caudovirales_phage(40.0%)	56	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2669056	2706468	DBSCAN-SWA	transposase	Planktothrix_phage(33.33%)	39	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2805595	2868039	DBSCAN-SWA	transposase	Diachasmimorpha_longicaudata_entomopoxvirus(20.0%)	55	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2882513	2923872	DBSCAN-SWA	protease,transposase	uncultured_Mediterranean_phage(40.0%)	31	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	2954258	2997949	DBSCAN-SWA	transposase	Planktothrix_phage(33.33%)	41	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	3377894	3431635	DBSCAN-SWA	transposase	Staphylococcus_phage(33.33%)	48	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	3441811	3512977	DBSCAN-SWA	tRNA,transposase	Acinetobacter_phage(27.27%)	57	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	3530095	3583896	DBSCAN-SWA	tRNA,transposase	Catovirus(11.11%)	46	NA	NA
GCF_001988535.1_ASM198853v1	NZ_CP013866	Bordetella pertussis strain J311 chromosome, complete genome	4103242	4025413	4078845	DBSCAN-SWA	transposase	Planktothrix_phage(40.0%)	46	NA	NA
