prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	1303115	1378310	DBSCAN-SWA	lysis,terminase,integrase,tRNA,head,capsid,transposase,portal,holin,tail	Salmonella_phage(38.89%)	86	1295196:1295212	1384157:1384173
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	1732460	1762053	DBSCAN-SWA	protease,holin,tail	Salmonella_phage(38.46%)	32	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	1833936	1843107	DBSCAN-SWA	tRNA	Enterobacteria_phage(66.67%)	10	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	1911415	1921921	DBSCAN-SWA		Enterobacteria_phage(37.5%)	10	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	2008626	2058692	DBSCAN-SWA	terminase,plate,integrase,head,protease,capsid,portal,holin,tail	Salmonella_phage(86.15%)	69	2003204:2003218	2019334:2019348
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	2162736	2239666	DBSCAN-SWA	lysis,terminase,plate,integrase,head,protease,transposase,holin,tail	Edwardsiella_phage(16.36%)	98	2200205:2200220	2222431:2222446
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	3003361	3102170	DBSCAN-SWA	lysis,terminase,tRNA,protease,portal,holin,tail	Salmonella_phage(41.82%)	99	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	3152233	3160965	DBSCAN-SWA	protease,transposase	Enterobacteria_phage(14.29%)	7	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	3753903	3798851	DBSCAN-SWA	lysis,terminase,integrase,protease,coat,portal,holin	Enterobacteria_phage(77.61%)	68	3745297:3745313	3808066:3808082
GCF_001623805.1_ASM162380v1	NZ_CP014975	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 chromosome, complete genome	4933707	4552315	4599358	DBSCAN-SWA	holin,plate,tRNA,tail	Burkholderia_phage(42.86%)	49	NA	NA
GCF_001623805.1_ASM162380v1	NZ_CP014976	Salmonella enterica subsp. enterica serovar Typhimurium str. CDC 2009K-1640 isolate USDA-ARS-USMARC-1906 plasmid pSTY1-2009K-1640, complete sequence	94019	40863	50159	DBSCAN-SWA	transposase	Escherichia_phage(28.57%)	11	NA	NA
