prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	1475839	1553020	DBSCAN-SWA	plate,tRNA,protease,transposase	Bacillus_phage(50.0%)	58	NA	NA
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	1937270	1984663	DBSCAN-SWA	plate,protease,tail	Mycoplasma_phage(28.57%)	46	NA	NA
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	2066128	2122572	DBSCAN-SWA	integrase,transposase	Synechococcus_phage(25.0%)	43	2091357:2091374	2126912:2126929
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	3229073	3305110	DBSCAN-SWA	transposase	Orpheovirus(22.22%)	58	NA	NA
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	3320039	3360741	DBSCAN-SWA	integrase,transposase	Enterobacteria_phage(37.5%)	27	3311834:3311861	3368225:3368252
GCF_001618865.1_ASM161886v1	NZ_CP015136	Luteitalea pratensis strain DSM 100886 isolate HEG_-6_39 chromosome, complete genome	7480314	4537957	4602174	DBSCAN-SWA	protease,head,capsid,integrase	uncultured_Mediterranean_phage(20.0%)	60	4588789:4588837	4598273:4598321
