prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	899	52293	DBSCAN-SWA	transposase,integrase,holin,protease,tRNA	Streptococcus_phage(11.11%)	46	768:783	5486:5501
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	316936	360556	DBSCAN-SWA	transposase,head,capsid,holin,protease,terminase,tail,portal	Bacillus_phage(36.96%)	51	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	413488	478666	DBSCAN-SWA	holin,protease,tRNA,transposase	Staphylococcus_phage(16.67%)	60	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	518011	555883	DBSCAN-SWA	protease,coat,transposase	Acinetobacter_phage(25.0%)	43	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	559560	614929	DBSCAN-SWA	coat,capsid,integrase,plate,holin,protease,terminase,tail,portal	Bacillus_phage(72.34%)	79	561551:561568	608682:608699
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	983869	991555	DBSCAN-SWA		uncultured_Caudovirales_phage(16.67%)	10	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	1039287	1130879	DBSCAN-SWA	coat,head,capsid,plate,protease,terminase,tRNA,tail,portal	Bacillus_phage(37.74%)	106	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	1275480	1389317	DBSCAN-SWA	transposase,head,capsid,plate,integrase,holin,protease,terminase,tail,portal	Bacillus_phage(82.29%)	152	1283925:1283942	1384417:1384434
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	1900343	1994847	DBSCAN-SWA	transposase,head,capsid,integrase,holin,protease,terminase,tRNA,tail,portal,bacteriocin	Bacillus_phage(62.69%)	112	1890798:1890816	1971173:1971191
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	2067059	2135169	DBSCAN-SWA	transposase,head,capsid,integrase,holin,protease,terminase,tail,portal	Bacillus_phage(94.0%)	73	2093600:2093617	2135507:2135524
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	2484376	2556980	DBSCAN-SWA	protease,transposase	Bacillus_phage(50.0%)	58	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	3712257	3760927	DBSCAN-SWA	protease,coat,transposase	Bacillus_phage(27.27%)	54	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	3774563	3839251	DBSCAN-SWA	transposase,capsid,tail,terminase,portal	Bacillus_phage(88.52%)	79	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4009962	4019346	DBSCAN-SWA		Brevibacillus_phage(100.0%)	9	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4033338	4044218	DBSCAN-SWA		Brevibacillus_phage(66.67%)	7	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4057131	4073990	DBSCAN-SWA	tail	Brevibacillus_phage(100.0%)	11	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4564555	4704018	DBSCAN-SWA	transposase,head,capsid,plate,holin,protease,tail,tRNA,terminase,portal,bacteriocin	Bacillus_phage(47.52%)	170	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4827210	4867049	DBSCAN-SWA	transposase	Acinetobacter_phage(22.22%)	39	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	4925262	4983040	DBSCAN-SWA	coat,transposase	Bacillus_phage(30.0%)	59	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	5087982	5157068	DBSCAN-SWA	transposase,head,capsid,integrase,protease,tail,terminase,portal	Bacillus_phage(87.1%)	78	5107104:5107124	5158883:5158903
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	5475643	5553156	DBSCAN-SWA	coat,capsid,plate,integrase,protease,tail,tRNA,terminase,portal	Bacillus_phage(81.63%)	87	5516647:5516679	5554944:5554976
GCF_001548175.1_ASM154817v1	NZ_AP014864	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain	5896839	5557939	5689862	DBSCAN-SWA	transposase,head,capsid,integrase,protease,tail,terminase,tRNA,portal	Bacillus_phage(13.95%)	105	5624906:5624923	5637702:5637719
GCF_001548175.1_ASM154817v1	NZ_AP014865	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK1, complete sequence	437451	10811	80434	DBSCAN-SWA	integrase,transposase	Enterobacteria_phage(16.67%)	43	17876:17892	45028:45044
GCF_001548175.1_ASM154817v1	NZ_AP014865	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK1, complete sequence	437451	138147	249481	DBSCAN-SWA	protease,transposase	Tupanvirus(33.33%)	58	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014866	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK2, complete sequence	293217	82343	222571	DBSCAN-SWA	holin,protease,integrase,bacteriocin,transposase	Bacillus_phage(31.25%)	112	118464:118483	144297:144316
GCF_001548175.1_ASM154817v1	NZ_AP014866	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK2, complete sequence	293217	252682	262314	DBSCAN-SWA	transposase	Lactococcus_phage(33.33%)	7	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014867	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK3, complete sequence	130548	24773	91097	DBSCAN-SWA	transposase	Bacillus_phage(29.41%)	47	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014869	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK5, complete sequence	23773	9064	23499	DBSCAN-SWA	transposase	Bacillus_phage(33.33%)	15	NA	NA
GCF_001548175.1_ASM154817v1	NZ_AP014870	Bacillus thuringiensis serovar tolworthi strain Pasteur Institute Standard strain plasmid pKK6	14827	352	14119	DBSCAN-SWA		Bacillus_phage(100.0%)	23	NA	NA
