prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	163402	175874	DBSCAN-SWA	integrase	Erysipelothrix_phage(66.67%)	7	162216:162242	175236:175262
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	298638	305274	DBSCAN-SWA	protease,transposase	Faustovirus(16.67%)	7	NA	NA
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	760503	815172	DBSCAN-SWA	protease,coat,transposase,tRNA	Clostridium_phage(25.0%)	53	NA	NA
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	1528118	1538209	DBSCAN-SWA		Prochlorococcus_phage(42.86%)	7	NA	NA
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	2929455	2936808	DBSCAN-SWA	integrase	Brevibacillus_phage(14.29%)	10	2918641:2918656	2940278:2940293
GCF_001456065.2_ASM145606v2	NZ_CP013252	Clostridium butyricum strain KNU-L09 chromosome 1, complete sequence	3824894	3020736	3087990	DBSCAN-SWA	tail,protease,integrase,plate,portal,tRNA,transposase,terminase,capsid,holin	Clostridium_phage(24.39%)	86	3041180:3041196	3093510:3093526
GCF_001456065.2_ASM145606v2	NZ_CP013489	Clostridium butyricum strain KNU-L09 chromosome 2, complete sequence	803000	3706	59481	DBSCAN-SWA	tail,plate,protease,capsid	uncultured_Caudovirales_phage(42.86%)	57	NA	NA
GCF_001456065.2_ASM145606v2	NZ_CP013489	Clostridium butyricum strain KNU-L09 chromosome 2, complete sequence	803000	71235	87532	DBSCAN-SWA	integrase	uncultured_Caudovirales_phage(28.57%)	24	70045:70060	85626:85641
