prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_001029105.3_ASM102910v3	NZ_CP011807	Pandoraea faecigallinarum strain DSM 23572 chromosome, complete genome	5241671	949389	1018650	DBSCAN-SWA	tRNA,transposase	uncultured_Mediterranean_phage(12.5%)	60	NA	NA
GCF_001029105.3_ASM102910v3	NZ_CP011807	Pandoraea faecigallinarum strain DSM 23572 chromosome, complete genome	5241671	1717132	1722949	DBSCAN-SWA		Staphylococcus_phage(33.33%)	6	NA	NA
GCF_001029105.3_ASM102910v3	NZ_CP011807	Pandoraea faecigallinarum strain DSM 23572 chromosome, complete genome	5241671	3256399	3303126	DBSCAN-SWA	plate,head,integrase,terminase,capsid,tRNA,tail,portal	Burkholderia_virus(21.43%)	60	3291450:3291465	3312521:3312536
GCF_001029105.3_ASM102910v3	NZ_CP011807	Pandoraea faecigallinarum strain DSM 23572 chromosome, complete genome	5241671	3322428	3353843	DBSCAN-SWA	transposase,tRNA	Bacillus_phage(22.22%)	27	NA	NA
GCF_001029105.3_ASM102910v3	NZ_CP011807	Pandoraea faecigallinarum strain DSM 23572 chromosome, complete genome	5241671	3393684	3468182	DBSCAN-SWA	head,integrase,terminase,capsid,protease,transposase,tail	Ralstonia_phage(61.76%)	63	3406835:3406850	3441511:3441526
GCF_001029105.3_ASM102910v3	NZ_CP011808	Pandoraea faecigallinarum strain DSM 23572 plasmid pPF72-1, complete sequence	386625	2047	81331	DBSCAN-SWA	integrase,transposase,protease	Stx2-converting_phage(22.22%)	55	14853:14904	63308:63359
GCF_001029105.3_ASM102910v3	NZ_CP011808	Pandoraea faecigallinarum strain DSM 23572 plasmid pPF72-1, complete sequence	386625	134791	171490	DBSCAN-SWA	integrase,transposase	Mycobacterium_phage(33.33%)	31	134003:134019	163511:163527
GCF_001029105.3_ASM102910v3	NZ_CP011808	Pandoraea faecigallinarum strain DSM 23572 plasmid pPF72-1, complete sequence	386625	178878	248434	DBSCAN-SWA	holin,integrase,transposase	Leptospira_phage(38.46%)	54	187183:187242	223035:223268
GCF_001029105.3_ASM102910v3	NZ_CP011808	Pandoraea faecigallinarum strain DSM 23572 plasmid pPF72-1, complete sequence	386625	272768	330028	DBSCAN-SWA	integrase,transposase	Escherichia_phage(22.73%)	43	280938:280994	331389:331445
GCF_001029105.3_ASM102910v3	NZ_CP011809	Pandoraea faecigallinarum strain DSM 23572 plasmid pPF72-2, complete sequence	104368	11644	83449	DBSCAN-SWA	transposase,integrase	Streptococcus_phage(33.33%)	53	65835:65894	87431:88277
