prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	931924	1041719	DBSCAN-SWA	plate,head,tRNA,transposase,holin,terminase,tail,capsid,protease,portal,integrase	Enterobacteria_phage(41.67%)	131	1027314:1027329	1046638:1046653
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	1253045	1298754	DBSCAN-SWA	head,lysis,tRNA,holin,terminase,tail,capsid,portal,integrase	Enterobacteria_phage(56.0%)	58	1251363:1251377	1279957:1279971
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	1436716	1506430	DBSCAN-SWA	head,transposase,holin,terminase,tail,capsid,protease,portal,integrase	Stx2-converting_phage(25.0%)	78	1432890:1432904	1438800:1438814
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	1997599	2085845	DBSCAN-SWA	plate,tRNA,transposase,holin,terminase,tail,capsid,portal,integrase	Escherichia_phage(22.73%)	103	2043296:2043355	2085907:2086031
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	2104089	2182222	DBSCAN-SWA	head,transposase,holin,terminase,tail,capsid,protease,portal,integrase	Escherichia_phage(41.07%)	96	2138865:2138880	2205224:2205239
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	2271302	2277754	DBSCAN-SWA	transposase	Acidithiobacillus_phage(16.67%)	9	NA	NA
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	2308557	2314860	DBSCAN-SWA		Enterobacteria_phage(66.67%)	6	NA	NA
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	2409813	2419258	DBSCAN-SWA		Enterobacteria_phage(85.71%)	10	NA	NA
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	3252267	3314357	DBSCAN-SWA	tRNA,lysis,transposase,protease,integrase	Staphylococcus_phage(50.0%)	52	3253476:3253493	3313754:3313771
GCF_000285655.3_EC958.v1	NZ_HG941718	Escherichia coli O25b:H4-ST131 strain EC958	5109767	4880423	4957423	DBSCAN-SWA	protease,tRNA,transposase	Enterobacteria_phage(15.79%)	58	NA	NA
GCF_000285655.3_EC958.v1	NZ_HG941719	Escherichia coli O25b:H4-ST131 strain EC958 plasmid pEC958, complete sequence	135602	36351	86911	DBSCAN-SWA	transposase,protease	Escherichia_phage(36.36%)	46	NA	NA
