prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	684609	756235	DBSCAN-SWA	integrase,coat,transposase,tRNA,tail	Escherichia_phage(21.43%)	57	675880:675894	707979:707993
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	809896	817728	DBSCAN-SWA	tRNA	Tupanvirus(33.33%)	9	NA	NA
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	1239192	1349361	DBSCAN-SWA	integrase,terminase,lysis,plate,transposase,tRNA,holin,tail,head,capsid	Erwinia_phage(30.51%)	121	1260573:1260589	1337043:1337059
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	1456635	1469298	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(16.67%)	9	NA	NA
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	2545828	2583103	DBSCAN-SWA	integrase,terminase,lysis,plate,tRNA,portal,holin,tail,head,capsid	Erwinia_phage(51.43%)	46	2553088:2553137	2583175:2583224
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	2651265	2716449	DBSCAN-SWA	transposase,protease	uncultured_Mediterranean_phage(15.38%)	60	NA	NA
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	2854152	2923503	DBSCAN-SWA	transposase,protease,tail,tRNA	Erwinia_phage(23.08%)	55	NA	NA
GCF_000253175.1_ASM25317v1	NC_017564	Yersinia enterocolitica subsp. palearctica Y11, complete genome	4553420	2932473	2943669	DBSCAN-SWA	integrase	Salmonella_phage(25.0%)	11	2930499:2930513	2941371:2941385
GCF_000253175.1_ASM25317v1	NC_017565	Yersinia enterocolitica subsp. palearctica Y11 plasmid pYV03, complete sequence	72460	16907	24679	DBSCAN-SWA	transposase	uncultured_Caudovirales_phage(57.14%)	9	NA	NA
