prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	0	19336	DBSCAN-SWA		uncultured_Caudovirales_phage(16.67%)	13	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	28570	29833	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	42902	48726	DBSCAN-SWA	tRNA	Streptococcus_phage(50.0%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	52895	67641	DBSCAN-SWA	tRNA	Salmonella_phage(25.0%)	13	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	73654	76760	DBSCAN-SWA	protease	Agrobacterium_phage(33.33%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	83033	83804	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	90359	91775	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	99944	101486	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	106922	110316	DBSCAN-SWA		uncultured_Mediterranean_phage(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	114022	121477	DBSCAN-SWA	protease,tRNA	Agrobacterium_phage(40.0%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	145016	145982	DBSCAN-SWA		Caulobacter_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	157955	158972	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	166604	166961	DBSCAN-SWA		Acinetobacter_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	170297	172650	DBSCAN-SWA	integrase	Enterobacteria_phage(50.0%)	2	166059:166076	171506:171523
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	187083	187785	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	203927	213631	DBSCAN-SWA	tRNA	Ostreococcus_lucimarinus_virus(20.0%)	7	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	216984	230254	DBSCAN-SWA		Escherichia_phage(33.33%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	241153	246674	DBSCAN-SWA		Streptococcus_phage(25.0%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	250606	256599	DBSCAN-SWA		Pandoravirus(33.33%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	260466	267609	DBSCAN-SWA		Halovirus(33.33%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	273885	284044	DBSCAN-SWA	tRNA	Brevibacillus_phage(16.67%)	10	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	288883	299814	DBSCAN-SWA	tRNA	Roseobacter_phage(25.0%)	13	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	313257	314271	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	333150	334695	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	347020	368948	DBSCAN-SWA	tRNA	Bacillus_phage(14.29%)	18	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	381992	388830	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(75.0%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	393784	395677	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	402023	405415	DBSCAN-SWA		Ostreococcus_lucimarinus_virus(50.0%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	408592	414838	DBSCAN-SWA	tRNA	Staphylococcus_phage(25.0%)	7	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	418607	419270	DBSCAN-SWA		Chrysochromulina_ericina_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	435134	458363	DBSCAN-SWA	tRNA	uncultured_Caudovirales_phage(42.86%)	18	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	468716	473857	DBSCAN-SWA		Pandoravirus(25.0%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	484767	485439	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	508699	509452	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	513143	531657	DBSCAN-SWA		Vibrio_phage(25.0%)	17	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	537798	539085	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	550959	551985	DBSCAN-SWA		Chrysochromulina_ericina_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	568570	570715	DBSCAN-SWA		uncultured_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	600574	609992	DBSCAN-SWA		Planktothrix_phage(25.0%)	9	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	619032	642821	DBSCAN-SWA		Vibrio_phage(10.0%)	21	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	650548	661160	DBSCAN-SWA		Planktothrix_phage(40.0%)	9	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	665721	668196	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	681507	688421	DBSCAN-SWA		Erysipelothrix_phage(33.33%)	7	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	692138	692906	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	704677	705970	DBSCAN-SWA		Stx2-converting_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	710005	724578	DBSCAN-SWA	tRNA	Enterobacteria_phage(16.67%)	12	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	730791	733617	DBSCAN-SWA		Agrobacterium_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	759310	760855	DBSCAN-SWA		Ralstonia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	769578	770754	DBSCAN-SWA		Acinetobacter_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	774033	778806	DBSCAN-SWA		Rhizobium_phage(25.0%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	793508	794405	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	801371	802088	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	808631	809579	DBSCAN-SWA		Gordonia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	821200	827922	DBSCAN-SWA		Planktothrix_phage(66.67%)	8	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	839284	840619	DBSCAN-SWA	protease	Erwinia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	849649	859474	DBSCAN-SWA		Phage_TP(25.0%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	863233	865217	DBSCAN-SWA		Bacillus_virus(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	873891	900982	DBSCAN-SWA	tRNA	Synechococcus_phage(11.76%)	33	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	913977	915102	DBSCAN-SWA		Emiliania_huxleyi_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	923449	924310	DBSCAN-SWA		Vibrio_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	929314	930196	DBSCAN-SWA	tRNA	Escherichia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	938072	949967	DBSCAN-SWA	tRNA	Bradyrhizobium_phage(33.33%)	14	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	957439	969076	DBSCAN-SWA		Bacillus_phage(28.57%)	10	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	974168	975122	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1003498	1018100	DBSCAN-SWA		uncultured_Mediterranean_phage(33.33%)	17	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1051221	1058270	DBSCAN-SWA		Bathycoccus_sp._RCC1105_virus(33.33%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1063616	1068969	DBSCAN-SWA		Moumouvirus(66.67%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1072596	1076374	DBSCAN-SWA		Salmonella_virus(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1080262	1080949	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1088112	1090102	DBSCAN-SWA		Planktothrix_phage(100.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1120410	1121154	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1129391	1131437	DBSCAN-SWA		Ralstonia_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1138004	1144359	DBSCAN-SWA		Planktothrix_phage(66.67%)	7	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1150921	1151854	DBSCAN-SWA		Bodo_saltans_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1157752	1169877	DBSCAN-SWA		Trichoplusia_ni_ascovirus(16.67%)	13	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1173334	1177764	DBSCAN-SWA		Clostridium_phage(50.0%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1191008	1192019	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1197440	1198823	DBSCAN-SWA		Bodo_saltans_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1204472	1217238	DBSCAN-SWA	tail,protease	Tupanvirus(33.33%)	7	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1221705	1224606	DBSCAN-SWA		Bacillus_phage(50.0%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1239802	1247867	DBSCAN-SWA	tRNA	Staphylococcus_phage(50.0%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1252082	1254817	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(50.0%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1261286	1263005	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1282716	1291710	DBSCAN-SWA	tRNA	Bacillus_virus(40.0%)	6	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1294974	1299255	DBSCAN-SWA		unidentified_phage(25.0%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1304058	1311289	DBSCAN-SWA	tRNA	Tupanvirus(33.33%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1320802	1341825	DBSCAN-SWA	tRNA	Tupanvirus(14.29%)	16	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1357945	1358677	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1366975	1370436	DBSCAN-SWA		Bacillus_phage(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1379997	1381425	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1386607	1391380	DBSCAN-SWA		Salmonella_phage(33.33%)	4	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1396191	1417076	DBSCAN-SWA		Mycoplasma_phage(28.57%)	15	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1423761	1424238	DBSCAN-SWA		Moraxella_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1428528	1440657	DBSCAN-SWA		Bacillus_phage(25.0%)	10	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1451276	1453231	DBSCAN-SWA		Klosneuvirus(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1457666	1462702	DBSCAN-SWA		Staphylococcus_phage(50.0%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1469376	1471164	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1474420	1477053	DBSCAN-SWA		Mollivirus(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1485063	1485810	DBSCAN-SWA		Flavobacterium_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1495975	1496614	DBSCAN-SWA		Cafeteria_roenbergensis_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1499656	1508286	DBSCAN-SWA		Hokovirus(20.0%)	10	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1526727	1529787	DBSCAN-SWA		Leptospira_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1537951	1547200	DBSCAN-SWA		Cafeteria_roenbergensis_virus(25.0%)	10	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1551049	1555474	DBSCAN-SWA		Deep-sea_thermophilic_phage(50.0%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1562760	1565450	DBSCAN-SWA		Tupanvirus(50.0%)	2	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1574276	1578012	DBSCAN-SWA		Pseudomonas_phage(33.33%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1588362	1588908	DBSCAN-SWA		Diachasmimorpha_longicaudata_entomopoxvirus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1599872	1603697	DBSCAN-SWA		Equid_gammaherpesvirus(33.33%)	3	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1607144	1613987	DBSCAN-SWA		Synechococcus_phage(33.33%)	5	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1620872	1629625	DBSCAN-SWA	tRNA	Orpheovirus(25.0%)	8	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1634940	1635660	DBSCAN-SWA		Pseudomonas_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1641097	1655819	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(22.22%)	15	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1668398	1669370	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1677197	1678973	DBSCAN-SWA		Lactobacillus_phage(100.0%)	1	NA	NA
GCF_000185745.1_ASM18574v1	NC_014914	Taylorella equigenitalis MCE9, complete genome	1695860	1685335	1692196	DBSCAN-SWA		uncultured_Caudovirales_phage(100.0%)	5	NA	NA
