strain_id	description	flag	length
NZ_CP047260.1	Pseudomonas syringae pv. maculicola str. ES4326 chromosome, complete genome	genbank	6115755
NZ_CP047262.1	Pseudomonas syringae pv. maculicola str. ES4326 plasmid pPma4326A, complete sequence	genbank	46546
NZ_CP047263.1	Pseudomonas syringae pv. maculicola str. ES4326 plasmid pPma4326B, complete sequence	genbank	39848
NZ_CP047264.1	Pseudomonas syringae pv. maculicola str. ES4326 plasmid pPma4326E, complete sequence	genbank	4217
NZ_CP047261.1	Pseudomonas syringae pv. maculicola str. ES4326 plasmid pPma4326F, complete sequence	genbank	387260
