strain_id	description	flag	length
CP037429.1	Lactobacillus plantarum strain EM chromosome, complete genome	genbank	3184808
CP037430.1	Lactobacillus plantarum strain EM plasmid pEM1, complete sequence	genbank	71700
CP037439.1	Lactobacillus plantarum strain EM plasmid pEM10, complete sequence	genbank	25646
CP037431.1	Lactobacillus plantarum strain EM plasmid pEM2, complete sequence	genbank	76369
CP037432.1	Lactobacillus plantarum strain EM plasmid pEM3, complete sequence	genbank	56151
CP037433.1	Lactobacillus plantarum strain EM plasmid pEM4, complete sequence	genbank	54065
CP037434.1	Lactobacillus plantarum strain EM plasmid pEM5, complete sequence	genbank	54979
CP037435.1	Lactobacillus plantarum strain EM plasmid pEM6, complete sequence	genbank	57548
CP037436.1	Lactobacillus plantarum strain EM plasmid pEM7, complete sequence	genbank	41643
CP037437.1	Lactobacillus plantarum strain EM plasmid pEM8, complete sequence	genbank	21426
CP037438.1	Lactobacillus plantarum strain EM plasmid pEM9, complete sequence	genbank	5036
