prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	0	5554	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	9042	12753	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(66.67%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	24067	25207	DBSCAN-SWA		Faustovirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	31373	32150	DBSCAN-SWA		Pithovirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	48573	55082	DBSCAN-SWA	tRNA,coat	Klosneuvirus(100.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	61889	67440	DBSCAN-SWA	protease	Moraxella_phage(33.33%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	73967	74585	DBSCAN-SWA		Ugandan_cassava_brown_streak_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	82471	83944	DBSCAN-SWA		Caldibacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	87219	87976	DBSCAN-SWA		Staphylococcus_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	94019	98051	DBSCAN-SWA		Pithovirus(50.0%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	101351	109494	DBSCAN-SWA		Staphylococcus_phage(25.0%)	7	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	117012	117924	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	128269	128584	DBSCAN-SWA		Indivirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	132143	133835	DBSCAN-SWA		Hepacivirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	138230	142685	DBSCAN-SWA		Staphylococcus_phage(25.0%)	6	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	146120	147864	DBSCAN-SWA		Bacillus_virus(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	155249	167581	DBSCAN-SWA	tRNA	Lactobacillus_phage(25.0%)	12	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	175277	193922	DBSCAN-SWA	tRNA	Bacillus_phage(44.44%)	18	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	202434	204192	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	209351	212675	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	225491	225755	DBSCAN-SWA		Marinitoga_camini_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	229910	231458	DBSCAN-SWA	transposase	Campylobacter_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	246437	250889	DBSCAN-SWA	tRNA	Staphylococcus_phage(33.33%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	259112	263953	DBSCAN-SWA	tRNA	Pectobacterium_phage(50.0%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	268075	270221	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	284529	292210	DBSCAN-SWA	transposase	Mycobacterium_phage(33.33%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	306183	316109	DBSCAN-SWA	transposase	Staphylococcus_phage(25.0%)	14	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	325109	325415	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	331800	347620	DBSCAN-SWA	tRNA,integrase	Staphylococcus_phage(50.0%)	15	333174:333187	352441:352454
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	357693	360999	DBSCAN-SWA		Staphylococcus_phage(100.0%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	368375	369185	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	373205	373970	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	377304	380226	DBSCAN-SWA		Staphylococcus_phage(100.0%)	6	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	386126	386999	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	395422	406503	DBSCAN-SWA		Bacillus_phage(40.0%)	12	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	414797	420146	DBSCAN-SWA		Planktothrix_phage(33.33%)	6	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	426193	426946	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	436608	443124	DBSCAN-SWA		Pseudomonas_phage(25.0%)	7	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	448299	453250	DBSCAN-SWA		Lactococcus_phage(50.0%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	469501	470182	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	479809	480349	DBSCAN-SWA		Goatpox_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	485127	486504	DBSCAN-SWA	tRNA	Klosneuvirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	499912	511886	DBSCAN-SWA		Streptococcus_phage(33.33%)	11	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	526352	527978	DBSCAN-SWA		Paenibacillus_phage(50.0%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	531250	531910	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	536704	539150	DBSCAN-SWA	coat	Prochlorococcus_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	542709	543498	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	560486	562128	DBSCAN-SWA		Mycobacterium_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	570419	570785	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	577763	578486	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	585712	589616	DBSCAN-SWA		Staphylococcus_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	599238	600753	DBSCAN-SWA		Streptococcus_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	607632	618040	DBSCAN-SWA	tRNA	Bacillus_phage(40.0%)	8	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	626884	628850	DBSCAN-SWA		Clostridium_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	643340	644180	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	648465	653460	DBSCAN-SWA	tRNA	Cronobacter_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	661817	668957	DBSCAN-SWA		uncultured_Caudovirales_phage(33.33%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	672813	674109	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	686081	692861	DBSCAN-SWA	protease	Streptococcus_phage(40.0%)	8	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	698767	701644	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	708284	717432	DBSCAN-SWA		uncultured_Caudovirales_phage(25.0%)	9	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	723381	733472	DBSCAN-SWA		Streptococcus_phage(42.86%)	11	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	745448	746975	DBSCAN-SWA		Heterosigma_akashiwo_virus(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	759763	761122	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	766160	784835	DBSCAN-SWA		Vibrio_phage(28.57%)	15	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	789805	790486	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	796084	799312	DBSCAN-SWA		Tupanvirus(66.67%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	802420	804958	DBSCAN-SWA	transposase	Catovirus(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	813708	816468	DBSCAN-SWA		Chrysochromulina_ericina_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	821730	828262	DBSCAN-SWA		Clostridium_phage(33.33%)	8	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	854986	856231	DBSCAN-SWA		Aeromonas_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	860666	863367	DBSCAN-SWA		Bacillus_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	867024	867612	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	873892	876627	DBSCAN-SWA		Bacillus_phage(50.0%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	886443	890228	DBSCAN-SWA		Bacillus_virus(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	894545	895448	DBSCAN-SWA		Anomala_cuprea_entomopoxvirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	920247	920973	DBSCAN-SWA		Only_Syngen_Nebraska_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	924872	931869	DBSCAN-SWA		Cafeteria_roenbergensis_virus(33.33%)	7	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	935755	937027	DBSCAN-SWA		Stx2-converting_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	942742	947208	DBSCAN-SWA		Pandoravirus(33.33%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	950282	951581	DBSCAN-SWA		Orpheovirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	959004	960060	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	969435	970731	DBSCAN-SWA		uncultured_Caudovirales_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	975994	983426	DBSCAN-SWA		Tupanvirus(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	987891	1017627	DBSCAN-SWA	protease	Streptococcus_phage(15.38%)	26	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1021444	1021966	DBSCAN-SWA		Caldibacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1025049	1028335	DBSCAN-SWA	protease	Bacillus_virus(25.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1036795	1043936	DBSCAN-SWA		Bacillus_virus(66.67%)	5	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1050339	1062073	DBSCAN-SWA	tRNA	Klosneuvirus(16.67%)	12	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1070849	1072495	DBSCAN-SWA		Streptococcus_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1075697	1078455	DBSCAN-SWA	tRNA	Paenibacillus_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1086011	1088363	DBSCAN-SWA		Powai_lake_megavirus(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1093063	1093600	DBSCAN-SWA		Paenibacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1102421	1116927	DBSCAN-SWA	tRNA	Tupanvirus(25.0%)	15	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1130263	1132699	DBSCAN-SWA	protease	Klebsiella_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1140433	1141831	DBSCAN-SWA	tRNA	Moumouvirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1144842	1145376	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1148968	1161141	DBSCAN-SWA		uncultured_Mediterranean_phage(25.0%)	7	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1176334	1178034	DBSCAN-SWA		Planktothrix_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1181236	1181950	DBSCAN-SWA		Deep-sea_thermophilic_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1191815	1194076	DBSCAN-SWA		Streptococcus_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1198450	1200253	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1209781	1210621	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1224886	1226296	DBSCAN-SWA		Ostreococcus_lucimarinus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1234701	1235742	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1238797	1240213	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1247217	1248998	DBSCAN-SWA		Planktothrix_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1258329	1260806	DBSCAN-SWA		Staphylococcus_phage(33.33%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1270335	1271172	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1279041	1283989	DBSCAN-SWA		Streptococcus_phage(33.33%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1290752	1292695	DBSCAN-SWA		Planktothrix_phage(100.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1300109	1301381	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1304442	1306029	DBSCAN-SWA		Diachasmimorpha_longicaudata_entomopoxvirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1311101	1311452	DBSCAN-SWA		Lactobacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1322557	1336051	DBSCAN-SWA	tRNA,protease	Moraxella_phage(25.0%)	11	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1357847	1360562	DBSCAN-SWA		Staphylococcus_phage(50.0%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1367051	1367843	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1373632	1385198	DBSCAN-SWA		Synechococcus_phage(25.0%)	11	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1389266	1393553	DBSCAN-SWA		Bacillus_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1398931	1399951	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1408414	1409320	DBSCAN-SWA		Catovirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1420642	1422019	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1425515	1428862	DBSCAN-SWA		Enterobacteria_phage(50.0%)	4	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1433880	1435407	DBSCAN-SWA		Lactococcus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1442940	1443990	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1452033	1452816	DBSCAN-SWA		Pseudomonas_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1459273	1461499	DBSCAN-SWA		Planktothrix_phage(50.0%)	2	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1469215	1471405	DBSCAN-SWA		Indivirus(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1480252	1485415	DBSCAN-SWA		Bacillus_virus(33.33%)	3	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1491054	1513624	DBSCAN-SWA	tRNA	Caulobacter_phage(33.33%)	19	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1528814	1530194	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1541447	1542716	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1545943	1555809	DBSCAN-SWA		uncultured_virus(25.0%)	8	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1564435	1566196	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_004328845.1_ASM432884v1	CP026608	Bacillus subtilis strain HDZK-BYSB7 chromosome, complete genome	5294779	1573619	1574633	DBSCAN-SWA		Brazilian_cedratvirus(100.0%)	1	NA	NA
