prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	0	122073	DBSCAN-SWA	tRNA,transposase,protease	Planktothrix_phage(16.67%)	110	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	164892	225403	DBSCAN-SWA	transposase,tRNA,protease	Diachasmimorpha_longicaudata_entomopoxvirus(11.11%)	51	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	233335	287972	DBSCAN-SWA	transposase,tRNA,protease	Bacillus_phage(25.0%)	49	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	556356	615656	DBSCAN-SWA	transposase,tRNA	Acinetobacter_phage(27.27%)	48	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	724437	756246	DBSCAN-SWA	tRNA,integrase,transposase,protease	Pseudomonas_phage(33.33%)	23	721736:721754	741624:741642
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1006197	1063860	DBSCAN-SWA	transposase	Bacillus_virus(22.22%)	54	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1068342	1100233	DBSCAN-SWA	transposase	Bacillus_virus(50.0%)	29	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1130619	1201588	DBSCAN-SWA	transposase,protease	uncultured_Mediterranean_phage(25.0%)	51	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1301808	1359019	DBSCAN-SWA	transposase	Klosneuvirus(16.67%)	50	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1449252	1501405	DBSCAN-SWA	transposase,tRNA	Salmonella_phage(25.0%)	45	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1604292	1675446	DBSCAN-SWA	transposase	Ectocarpus_siliculosus_virus(10.0%)	54	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	1696237	1757585	DBSCAN-SWA	transposase,tRNA	uncultured_Caudovirales_phage(12.5%)	52	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	2147951	2203187	DBSCAN-SWA	transposase,protease	Lake_Baikal_phage(25.0%)	50	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	2206294	2260564	DBSCAN-SWA	tRNA,transposase	Klosneuvirus(14.29%)	49	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	2607669	2674169	DBSCAN-SWA	transposase	uncultured_Caudovirales_phage(40.0%)	56	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	2857621	3009269	DBSCAN-SWA	transposase,holin,tRNA	uncultured_Mediterranean_phage(15.79%)	118	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3030220	3102714	DBSCAN-SWA	transposase	Bacillus_virus(16.67%)	59	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3116221	3169739	DBSCAN-SWA	transposase,holin	Bacillus_phage(33.33%)	46	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3292327	3335234	DBSCAN-SWA	transposase	Planktothrix_phage(50.0%)	35	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3344526	3377209	DBSCAN-SWA	tRNA,transposase,tail,terminase	uncultured_Caudovirales_phage(20.0%)	42	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3705371	3735357	DBSCAN-SWA	transposase,tRNA	Streptococcus_phage(12.5%)	33	NA	NA
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	3755526	3791249	DBSCAN-SWA	transposase,integrase	Burkholderia_phage(11.11%)	35	3752113:3752130	3796753:3796770
GCA_004009275.1_ASM400927v1	CP025359	Bordetella pertussis strain E153 chromosome, complete genome	4108487	4006507	4071418	DBSCAN-SWA	transposase	Planktothrix_phage(40.0%)	58	NA	NA
