prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	72912	203453	DBSCAN-SWA	transposase,protease	Ralstonia_phage(46.67%)	98	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	348334	393343	DBSCAN-SWA	transposase	Bacillus_phage(42.86%)	40	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	1221693	1326386	DBSCAN-SWA	transposase,protease	Ralstonia_phage(17.39%)	86	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	1424636	1490966	DBSCAN-SWA	transposase,integrase,tRNA	uncultured_virus(33.33%)	53	1445880:1445939	1488217:1489547
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	1705278	1777390	DBSCAN-SWA	transposase,protease	Leptospira_phage(20.0%)	49	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	2215844	2275720	DBSCAN-SWA	transposase,tRNA	uncultured_Mediterranean_phage(55.56%)	45	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	2655247	2718597	DBSCAN-SWA	coat,transposase,capsid	Xanthomonas_phage(62.96%)	62	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	2729276	2784821	DBSCAN-SWA	integrase,transposase	Acanthamoeba_polyphaga_mimivirus(25.0%)	54	2717335:2717394	2742540:2743868
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	3011222	3074801	DBSCAN-SWA	transposase,tRNA	Ralstonia_phage(28.57%)	47	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	3134263	3183642	DBSCAN-SWA	transposase	Ralstonia_phage(60.0%)	36	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	3257402	3331082	DBSCAN-SWA	transposase,tRNA	uncultured_virus(25.0%)	60	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	3435290	3446058	DBSCAN-SWA	tRNA	uncultured_Caudovirales_phage(16.67%)	7	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	3866031	4022011	DBSCAN-SWA	transposase,protease,integrase,tRNA	uncultured_virus(28.12%)	113	3931714:3931773	4020965:4022130
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	4250498	4335096	DBSCAN-SWA	transposase,protease,tRNA	Bacillus_phage(15.38%)	50	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	4350716	4362478	DBSCAN-SWA	coat	Enterobacteria_phage(37.5%)	11	NA	NA
GCA_003999505.1_ASM399950v1	CP012055	Xanthomonas fuscans subsp. fuscans strain ISO12C3, complete genome	5312327	5184526	5239855	DBSCAN-SWA	transposase,tail	uncultured_virus(30.0%)	36	NA	NA
