strain_id	description	flag	length
CP034053.1	Klebsiella pneumoniae strain KP_NORM_BLD_2015_112126 chromosome, complete genome	genbank	5284191
CP034054.1	Klebsiella pneumoniae strain KP_NORM_BLD_2015_112126 plasmid unnamed1, complete sequence	genbank	299188
CP034055.1	Klebsiella pneumoniae strain KP_NORM_BLD_2015_112126 plasmid unnamed2, complete sequence	genbank	113131
CP034056.1	Klebsiella pneumoniae strain KP_NORM_BLD_2015_112126 plasmid unnamed3, complete sequence	genbank	89709
CP034057.1	Klebsiella pneumoniae strain KP_NORM_BLD_2015_112126 plasmid unnamed4, complete sequence	genbank	54880
