prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	1301894	1340854	DBSCAN-SWA	tail,tRNA,plate	uncultured_Caudovirales_phage(36.36%)	47	NA	NA
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	1365574	1375071	DBSCAN-SWA	tRNA	Pseudomonas_phage(33.33%)	6	NA	NA
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	1449719	1454707	DBSCAN-SWA		uncultured_Mediterranean_phage(33.33%)	6	NA	NA
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	1669079	1735349	DBSCAN-SWA	protease,tail,capsid,holin,plate,integrase,tRNA,head,terminase	Pseudomonas_virus(53.33%)	71	1659497:1659532	1743145:1743180
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	3267520	3277521	DBSCAN-SWA	tRNA	uncultured_Caudovirales_phage(71.43%)	12	NA	NA
GCA_003852295.1_ASM385229v1	CP027761	Pseudomonas sp. R11-23-07 chromosome, complete genome	5689077	5291488	5302666	DBSCAN-SWA		Mannheimia_phage(33.33%)	9	NA	NA
