prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	0	6514	DBSCAN-SWA		Tetraselmis_virus(100.0%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	27758	28775	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	36019	40460	DBSCAN-SWA		Bacillus_virus(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	45068	49868	DBSCAN-SWA		Bacillus_virus(50.0%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	58356	59559	DBSCAN-SWA		Acinetobacter_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	64438	66079	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	74160	76326	DBSCAN-SWA		Bacillus_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	86085	89703	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	100949	106119	DBSCAN-SWA		Bacillus_phage(66.67%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	117132	118080	DBSCAN-SWA		Salmonella_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	133626	135087	DBSCAN-SWA		Microcystis_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	148964	154626	DBSCAN-SWA		environmental_halophage(33.33%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	175043	177071	DBSCAN-SWA		Pseudomonas_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	182141	182735	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	195589	199024	DBSCAN-SWA		Aureococcus_anophage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	213754	214891	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	219197	226610	DBSCAN-SWA		Vibrio_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	232051	233791	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	239508	246692	DBSCAN-SWA		Mycobacterium_virus(33.33%)	8	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	250268	255002	DBSCAN-SWA		Bacillus_virus(50.0%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	264643	265852	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	284046	285725	DBSCAN-SWA		Planktothrix_phage(100.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	291947	293333	DBSCAN-SWA	tRNA	Orpheovirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	306529	310570	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	314660	319040	DBSCAN-SWA		Mycobacterium_phage(33.33%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	322587	323796	DBSCAN-SWA		Morganella_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	335796	341495	DBSCAN-SWA		Klosneuvirus(50.0%)	3	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	349546	350125	DBSCAN-SWA		Prochlorococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	358916	362372	DBSCAN-SWA		Staphylococcus_phage(50.0%)	3	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	373241	375452	DBSCAN-SWA		Enterobacteria_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	384386	391255	DBSCAN-SWA		Lactobacillus_phage(33.33%)	7	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	397925	398582	DBSCAN-SWA		Cyanophage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	404832	406338	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	411156	412110	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	417231	417837	DBSCAN-SWA		Saccharomonospora_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	422259	424281	DBSCAN-SWA		Prochlorococcus_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	428858	429146	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	439752	444197	DBSCAN-SWA		Brazilian_cedratvirus(50.0%)	7	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	454031	459393	DBSCAN-SWA	holin	Pacmanvirus(50.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	493941	495309	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	500474	500981	DBSCAN-SWA		Microbacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	506873	507911	DBSCAN-SWA		Synechococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	512933	514364	DBSCAN-SWA	tRNA	Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	520181	521577	DBSCAN-SWA		Orpheovirus(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	525192	527204	DBSCAN-SWA		Bifidobacterium_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	534885	552313	DBSCAN-SWA	protease	Mycobacterium_phage(14.29%)	16	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	558284	559505	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	563432	563639	DBSCAN-SWA		Lake_Baikal_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	580015	584685	DBSCAN-SWA		Dickeya_phage(33.33%)	3	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	590778	591699	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	595077	604476	DBSCAN-SWA		Microbacterium_phage(33.33%)	9	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	609557	610238	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	613493	615689	DBSCAN-SWA		Paramecium_bursaria_Chlorella_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	625670	626204	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	641547	643134	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	667782	673832	DBSCAN-SWA		Acinetobacter_phage(66.67%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	680658	687960	DBSCAN-SWA		Pandoravirus(25.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	691357	693967	DBSCAN-SWA		Prochlorococcus_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	700063	700450	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	705342	707502	DBSCAN-SWA		Diachasmimorpha_longicaudata_entomopoxvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	713255	715145	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	722587	734811	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(25.0%)	7	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	739095	739971	DBSCAN-SWA		Rhodococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	757708	761963	DBSCAN-SWA		Sulfolobales_Virus_YNP2(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	766682	774209	DBSCAN-SWA	tRNA	Leptospira_phage(16.67%)	8	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	784087	785626	DBSCAN-SWA	tRNA	Tupanvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	791106	793632	DBSCAN-SWA	protease	Cronobacter_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	803296	804070	DBSCAN-SWA		Trichoplusia_ni_ascovirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	826550	826886	DBSCAN-SWA		Gordonia_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	843747	844467	DBSCAN-SWA		Planktothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	855342	859019	DBSCAN-SWA		Staphylococcus_phage(50.0%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	876790	880226	DBSCAN-SWA		Mycobacterium_phage(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	894621	895641	DBSCAN-SWA		Enterobacteria_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	903788	905444	DBSCAN-SWA		Tetraselmis_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	914947	916543	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	921078	922107	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	928956	933407	DBSCAN-SWA		Autographa_californica_nuclear_polyhedrosis_virus(33.33%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	937342	941129	DBSCAN-SWA		Cedratvirus(50.0%)	3	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	944555	946644	DBSCAN-SWA		Micromonas_pusilla_virus(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	967661	971153	DBSCAN-SWA		Pandoravirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	985270	987382	DBSCAN-SWA		Feldmannia_species_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1010064	1011216	DBSCAN-SWA		Bacillus_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1027443	1028961	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1032854	1044520	DBSCAN-SWA		Streptomyces_phage(20.0%)	11	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1054042	1059022	DBSCAN-SWA	tRNA	Hokovirus(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1063258	1064968	DBSCAN-SWA		Diachasmimorpha_longicaudata_entomopoxvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1068600	1069431	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1079010	1080393	DBSCAN-SWA		Burkholderia_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1091218	1097750	DBSCAN-SWA		Bacillus_phage(25.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1102632	1103532	DBSCAN-SWA		Trichoplusia_ni_ascovirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1106878	1108390	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1118419	1122680	DBSCAN-SWA		Ostreococcus_lucimarinus_virus(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1125694	1128925	DBSCAN-SWA		Anomala_cuprea_entomopoxvirus(50.0%)	3	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1136499	1137330	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1159820	1160876	DBSCAN-SWA		Cronobacter_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1171048	1172059	DBSCAN-SWA		Enterobacteria_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1179016	1180060	DBSCAN-SWA		Enterobacteria_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1185321	1185795	DBSCAN-SWA		Wolbachia_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1193084	1194062	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1200222	1207105	DBSCAN-SWA		Microbacterium_phage(25.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1212045	1212906	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1224025	1224850	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1238578	1240954	DBSCAN-SWA		Hokovirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1245792	1246845	DBSCAN-SWA		Brazilian_cedratvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1252599	1253652	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1260393	1262862	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1266325	1268008	DBSCAN-SWA		uncultured_Mediterranean_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1273935	1274997	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1290268	1292541	DBSCAN-SWA		Prochlorococcus_phage(100.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1304243	1307950	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1329961	1333539	DBSCAN-SWA		Aeromonas_phage(50.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1346689	1349765	DBSCAN-SWA		Bacillus_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1354385	1356301	DBSCAN-SWA		Staphylococcus_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1360604	1361354	DBSCAN-SWA		Acanthocystis_turfacea_Chlorella_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1375987	1377520	DBSCAN-SWA		Amsacta_moorei_entomopoxvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1380654	1381965	DBSCAN-SWA		Geobacillus_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1395048	1396758	DBSCAN-SWA		Streptococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1403311	1404619	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1413025	1413493	DBSCAN-SWA		Tetraselmis_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1417758	1418781	DBSCAN-SWA		Tupanvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1424063	1425931	DBSCAN-SWA		Enterobacteria_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1432676	1439346	DBSCAN-SWA		Streptococcus_phage(33.33%)	5	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1445701	1446025	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1464438	1466912	DBSCAN-SWA		Bacillus_phage(100.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1481894	1482143	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1490601	1492059	DBSCAN-SWA		Klosneuvirus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1502823	1509483	DBSCAN-SWA		Planktothrix_phage(50.0%)	8	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1523986	1524592	DBSCAN-SWA		Clostridium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1534818	1535076	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1540827	1541442	DBSCAN-SWA		Cronobacter_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1556066	1559724	DBSCAN-SWA		Streptococcus_phage(66.67%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1571846	1579444	DBSCAN-SWA		Bacillus_phage(100.0%)	4	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1607236	1610002	DBSCAN-SWA		Bodo_saltans_virus(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1620616	1623933	DBSCAN-SWA		Arthrobacter_phage(50.0%)	2	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1659436	1660180	DBSCAN-SWA		Streptomyces_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1664471	1670177	DBSCAN-SWA		Mycobacterium_phage(100.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1679189	1679864	DBSCAN-SWA		Bacillus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1685135	1692017	DBSCAN-SWA	tRNA	Agrobacterium_phage(33.33%)	9	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1696385	1697291	DBSCAN-SWA		Staphylococcus_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1701626	1702859	DBSCAN-SWA		Mycobacterium_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1707738	1709052	DBSCAN-SWA	tRNA	Serratia_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1724075	1729701	DBSCAN-SWA		Only_Syngen_Nebraska_virus(25.0%)	6	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1749814	1751212	DBSCAN-SWA		Erysipelothrix_phage(100.0%)	1	NA	NA
GCA_003850245.1_ASM385024v1	CP031015	Microbacterium sp. ABRD_28 chromosome, complete genome	3266665	1754810	1755620	DBSCAN-SWA		Escherichia_phage(100.0%)	1	NA	NA
