prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	0	70036	DBSCAN-SWA	protease,tRNA,transposase	Natrialba_phage(12.5%)	60	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	77634	136108	DBSCAN-SWA	tRNA,transposase	Planktothrix_phage(22.22%)	54	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	164893	225404	DBSCAN-SWA	protease,tRNA,transposase	Diachasmimorpha_longicaudata_entomopoxvirus(11.11%)	51	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	233336	286924	DBSCAN-SWA	protease,tRNA,transposase	Bacillus_phage(25.0%)	48	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	390851	448360	DBSCAN-SWA	transposase	Orpheovirus(14.29%)	50	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	620801	721265	DBSCAN-SWA	terminase,tail,tRNA,transposase	uncultured_Caudovirales_phage(13.79%)	111	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	735952	779368	DBSCAN-SWA	transposase	Planktothrix_phage(50.0%)	36	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	854099	903363	DBSCAN-SWA	holin,transposase	Vibrio_phage(33.33%)	40	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	912975	977914	DBSCAN-SWA	transposase	Bacillus_phage(18.18%)	59	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	997314	1069812	DBSCAN-SWA	tRNA,transposase	Enterococcus_phage(14.29%)	58	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1073565	1134592	DBSCAN-SWA	holin,tRNA,transposase	Catovirus(20.0%)	50	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1287941	1353249	DBSCAN-SWA	tRNA,transposase	Bacillus_virus(18.18%)	58	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1477052	1515642	DBSCAN-SWA	protease,transposase	Emiliania_huxleyi_virus(14.29%)	35	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1542741	1600823	DBSCAN-SWA	protease,tRNA,transposase	Planktothrix_phage(15.38%)	60	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1656025	1727177	DBSCAN-SWA	transposase	Ectocarpus_siliculosus_virus(10.0%)	53	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1747968	1788818	DBSCAN-SWA	tRNA,transposase	uncultured_Caudovirales_phage(20.0%)	35	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	1991551	2061203	DBSCAN-SWA	tRNA,transposase	Staphylococcus_phage(16.67%)	56	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2072699	2122095	DBSCAN-SWA	transposase	Erysipelothrix_phage(16.67%)	44	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2133299	2186681	DBSCAN-SWA	tRNA,protease,transposase	Klosneuvirus(22.22%)	45	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2202822	2258057	DBSCAN-SWA	protease,transposase	Lake_Baikal_phage(25.0%)	50	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2261164	2322201	DBSCAN-SWA	tRNA,transposase	Klosneuvirus(14.29%)	54	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2582910	2647271	DBSCAN-SWA	tRNA,transposase	uncultured_Mediterranean_phage(10.0%)	57	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2692209	2712105	DBSCAN-SWA	tRNA,transposase	Geobacillus_virus(33.33%)	23	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2732976	2877420	DBSCAN-SWA	tRNA,transposase	Bacillus_virus(16.67%)	115	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2891896	2933255	DBSCAN-SWA	protease,transposase	uncultured_Mediterranean_phage(40.0%)	30	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	2963641	3017872	DBSCAN-SWA	transposase	Planktothrix_phage(16.67%)	51	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	3388326	3442067	DBSCAN-SWA	transposase	Staphylococcus_phage(33.33%)	48	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	3448222	3507522	DBSCAN-SWA	tRNA,transposase	Acinetobacter_phage(27.27%)	48	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	3522460	3580533	DBSCAN-SWA	tRNA,transposase	Planktothrix_phage(12.5%)	47	NA	NA
GCA_003355085.1_ASM335508v1	CP031114	Bordetella pertussis strain UK76 chromosome, complete genome	4112629	4011697	4076609	DBSCAN-SWA	transposase	Planktothrix_phage(40.0%)	58	NA	NA
