prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	60167	111385	DBSCAN-SWA	transposase	Streptococcus_phage(40.0%)	47	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	410697	459693	DBSCAN-SWA	holin,integrase,transposase,capsid,protease,terminase,head,portal,tail	Staphylococcus_phage(91.04%)	68	407342:407357	468246:468261
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	858880	868032	DBSCAN-SWA	transposase	Hokovirus(14.29%)	11	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	880002	894318	DBSCAN-SWA		uncultured_Caudovirales_phage(50.0%)	17	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1059025	1082250	DBSCAN-SWA	integrase	Streptococcus_phage(94.74%)	25	1047482:1047499	1086525:1086542
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1093422	1151161	DBSCAN-SWA	bacteriocin,holin,transposase,protease,tRNA	Planktothrix_phage(50.0%)	54	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1183583	1192056	DBSCAN-SWA		Synechococcus_phage(33.33%)	9	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1390301	1456779	DBSCAN-SWA	tRNA,protease,transposase	Staphylococcus_phage(29.41%)	58	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1737281	1745593	DBSCAN-SWA	tRNA	Staphylococcus_phage(16.67%)	7	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1814906	1823946	DBSCAN-SWA	tRNA	uncultured_Mediterranean_phage(50.0%)	7	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	1957232	2005078	DBSCAN-SWA	tRNA,protease,transposase	Staphylococcus_phage(91.89%)	48	NA	NA
GCA_003111745.1_ASM311174v1	CP029172	Staphylococcus aureus strain PTDrAP2 chromosome, complete genome	2902681	2096214	2136606	DBSCAN-SWA	tRNA,protease,transposase	Staphylococcus_phage(33.33%)	36	NA	NA
