prefix	bacteria_id	bacteria_def	genome_size	prophage_start	prophage_end	method	key_proteins	best_hit_species	CDS_number	attl_region	attr_region
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	839307	881458	DBSCAN-SWA	tRNA,integrase,transposase,terminase,head,portal	Enterococcus_phage(40.74%)	55	849994:850009	874158:874173
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	884896	916034	DBSCAN-SWA	transposase,holin,tail,plate	Lactococcus_phage(27.27%)	29	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	987452	1047269	DBSCAN-SWA	holin,tRNA,integrase,terminase,protease,tail,capsid,head,portal	Enterococcus_phage(25.71%)	68	981913:981929	1036128:1036144
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1199404	1217175	DBSCAN-SWA	holin,tail	Enterococcus_phage(42.86%)	21	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1349112	1405451	DBSCAN-SWA	terminase,head,integrase,tail	Listeria_phage(49.02%)	80	1349067:1349089	1409156:1409178
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1695822	1704466	DBSCAN-SWA		Synechococcus_phage(50.0%)	9	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1735454	1788514	DBSCAN-SWA	transposase,protease,integrase	Streptococcus_phage(52.94%)	50	1745989:1746004	1751538:1751553
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1919916	1938246	DBSCAN-SWA	holin,protease,tail	Enterococcus_phage(44.44%)	15	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	1949280	1962685	DBSCAN-SWA		Enterococcus_phage(66.67%)	26	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	2247090	2334915	DBSCAN-SWA	tRNA,integrase,transposase,terminase,tail,head,portal	Enterococcus_phage(37.74%)	103	2289162:2289183	2331991:2332012
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	2536279	2546019	DBSCAN-SWA		Streptococcus_phage(57.14%)	11	NA	NA
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	2566815	2613838	DBSCAN-SWA	holin,tRNA,integrase,terminase,protease,tail,plate,capsid,head,portal	Enterococcus_phage(42.5%)	65	2575567:2575584	2609278:2609295
GCA_002289045.2_ASM228904v2	CP029612	Enterococcus faecalis strain H25 chromosome, complete genome	3132715	2712718	2721609	DBSCAN-SWA	transposase	Staphylococcus_phage(37.5%)	11	NA	NA
